Event Details |
|
|---|---|
| Kickoff | 2026-10-29 17:00 |
| Competition |
|
| League | Bundesliga, Women |
Predictions |
|
|---|---|
| Over 1.5 Goals | 40% |
| Over 2.5 Goals | 51% |
| Over 0.5 First Half Goals | 50% |
| Over 0.5 Second Half Goals | 50% |
| Btts | 60% |
| Over 8 Corners | 77% |
Werder last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-21 | Werder - VfB Stuttgart | 1 - 1 (HT: 1 - 0) D |
| 2026-09-11 | Werder - HSV | 1 - 0 (HT: 0 - 0) W |
Hoffenheim last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-10-04 | Nürnberg - Hoffenheim | 1 - 2 (HT: 1 - 0) W |
| 2026-09-18 | Hoffenheim - Wolfsburg | 2 - 1 (HT: 1 - 0) W |
Werder - Hoffenheim last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-02-01 | Hoffenheim - Werder | 0 - 0 (HT: 0 - 0) | Germany - Bundesliga, Women |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Werder | Hoffenheim | Werder (%) | Hoffenheim (%) |
| Total Games | 7 | 9 | ||
| Over 0.5 | 7 | 9 | 100% | 100% |
| Over 1.5 | 5 | 7 | 71% | 78% |
| Over 2.5 | 2 | 7 | 29% | 78% |
| Over 3.5 | 2 | 2 | 29% | 22% |
| Over 0.5 first half | 5 | 7 | 71% | 78% |
| Over 1.5 first half | 2 | 2 | 29% | 22% |
| Over 0.5 Team Goals Scored | 7 | 7 | 100% | 78% |
| Over 1.5 Team Goals Scored | 4 | 5 | 57% | 56% |
| Over 2.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 0.5 Team Goals Conceded | 3 | 9 | 43% | 100% |
| Over 1.5 Team Goals Conceded | 2 | 4 | 29% | 44% |
| Over 2.5 Team Goals Conceded | 2 | 2 | 29% | 22% |
| Team Scored in First Half | 3 | 7 | 43% | 78% |
| Team Scored in Second Half | 4 | 5 | 57% | 56% |
| Both Teams to Score | 3 | 7 | 43% | 78% |
| Btts Twice | 2 | 2 | 29% | 22% |
| Handicap -1 | 2 | 0 | 29% | 0% |
| Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!