Event Details |
|
|---|---|
| Kickoff | 2026-10-21 23:00 |
| Competition |
|
| League | NCAA |
Predictions |
|
|---|---|
| Over 1.5 Goals | 68% |
| Over 2.5 Goals | 79% |
| Btts | 60% |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Davidson Wildcats | Fordham Rams | Davidson Wildcats (%) | Fordham Rams (%) |
| Total Games | 18 | 19 | ||
| Over 0.5 | 16 | 17 | 89% | 89% |
| Over 1.5 | 13 | 13 | 72% | 68% |
| Over 2.5 | 11 | 4 | 61% | 21% |
| Over 3.5 | 9 | 2 | 50% | 11% |
| Over 0.5 first half | 14 | 8 | 78% | 42% |
| Over 1.5 first half | 13 | 2 | 72% | 11% |
| Over 0.5 Team Goals Scored | 14 | 9 | 78% | 47% |
| Over 1.5 Team Goals Scored | 8 | 9 | 44% | 47% |
| Over 2.5 Team Goals Scored | 3 | 1 | 17% | 5% |
| Over 0.5 Team Goals Conceded | 14 | 12 | 78% | 63% |
| Over 1.5 Team Goals Conceded | 10 | 6 | 56% | 32% |
| Over 2.5 Team Goals Conceded | 1 | 1 | 6% | 5% |
| Team Scored in First Half | 13 | 5 | 72% | 26% |
| Team Scored in Second Half | 9 | 8 | 50% | 42% |
| Both Teams to Score | 12 | 4 | 67% | 21% |
| Btts Twice | 7 | 2 | 39% | 11% |
| Handicap -1 | 1 | 5 | 6% | 26% |
| Handicap -2 | 1 | 0 | 6% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!