Event Details |
|
|---|---|
| Kickoff | 2026-10-17 13:00 |
| Competition |
|
| League | Division 2, Promotion round |
Predictions |
|
|---|---|
| Over 1.5 Goals | 48% |
| Over 2.5 Goals | 59% |
| Over 0.5 First Half Goals | 79% |
| Over 0.5 Second Half Goals | 63% |
Östersund last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-20 | Täfteå - Östersund | 2 - 1 (HT: 1 - 0) L |
| 2026-09-16 | Östersund - Gottne | 4 - 0 (HT: 1 - 0) W |
Luleå last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-19 | Luleå - Lucksta IF | 3 - 1 (HT: 0 - 1) W |
| 2026-09-16 | Boden - Luleå | 1 - 0 (HT: 0 - 0) L |
Östersund - Luleå last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-08-01 | Luleå - Östersund | 4 - 3 (HT: 2 - 3) | Sweden - Division 2, Promotion round |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Östersund | Luleå | Östersund (%) | Luleå (%) |
| Total Games | 15 | 16 | ||
| Over 0.5 | 15 | 16 | 100% | 100% |
| Over 1.5 | 13 | 11 | 87% | 69% |
| Over 2.5 | 13 | 11 | 87% | 69% |
| Over 3.5 | 12 | 7 | 80% | 44% |
| Over 0.5 first half | 15 | 13 | 100% | 81% |
| Over 1.5 first half | 8 | 2 | 53% | 12% |
| Over 0.5 Team Goals Scored | 14 | 13 | 93% | 81% |
| Over 1.5 Team Goals Scored | 10 | 6 | 67% | 38% |
| Over 2.5 Team Goals Scored | 6 | 2 | 40% | 12% |
| Over 0.5 Team Goals Conceded | 9 | 14 | 60% | 88% |
| Over 1.5 Team Goals Conceded | 9 | 5 | 60% | 31% |
| Over 2.5 Team Goals Conceded | 2 | 5 | 13% | 31% |
| Team Scored in First Half | 14 | 2 | 93% | 12% |
| Team Scored in Second Half | 12 | 6 | 80% | 38% |
| Both Teams to Score | 8 | 11 | 53% | 69% |
| Btts Twice | 6 | 0 | 40% | 0% |
| Handicap -1 | 6 | 2 | 40% | 12% |
| Handicap -2 | 6 | 0 | 40% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!