Event Details |
|
|---|---|
| Kickoff | 2026-09-24 00:00 |
| Competition |
|
| League | NCAA III, Women |
Predictions |
|
|---|---|
| Over 1.5 Goals | 56% |
| Over 2.5 Goals | 40% |
| Over 0.5 First Half Goals | 68% |
| Over 0.5 Second Half Goals | 50% |
Ripon Red Hawks last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-17 | Ripon Red Hawks - Elmhurst Bluejays | 0 - 4 (HT: 0 - 2) L |
| 2026-09-13 | Grace Christian University Tigers - Ripon Red Hawks | 0 - 3 (HT: 0 - 3) W |
Beloit Buccaneers last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-13 | Beloit Buccaneers - Wisconsin Lutheran Warriors | 0 - 1 (HT: 0 - 0) L |
| 2026-09-10 | Beloit Buccaneers - Rockford Regents | 7 - 1 (HT: 5 - 0) W |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Ripon Red Hawks | Beloit Buccaneers | Ripon Red Hawks (%) | Beloit Buccaneers (%) |
| Total Games | 11 | 10 | ||
| Over 0.5 | 11 | 10 | 100% | 100% |
| Over 1.5 | 9 | 8 | 82% | 80% |
| Over 2.5 | 7 | 6 | 64% | 60% |
| Over 3.5 | 5 | 4 | 45% | 40% |
| Over 0.5 first half | 9 | 8 | 82% | 80% |
| Over 1.5 first half | 7 | 8 | 64% | 80% |
| Over 0.5 Team Goals Scored | 6 | 4 | 55% | 40% |
| Over 1.5 Team Goals Scored | 2 | 2 | 18% | 20% |
| Over 2.5 Team Goals Scored | 2 | 2 | 18% | 20% |
| Over 0.5 Team Goals Conceded | 7 | 10 | 64% | 100% |
| Over 1.5 Team Goals Conceded | 7 | 6 | 64% | 60% |
| Over 2.5 Team Goals Conceded | 5 | 4 | 45% | 40% |
| Team Scored in First Half | 2 | 8 | 18% | 80% |
| Team Scored in Second Half | 4 | 2 | 36% | 20% |
| Both Teams to Score | 2 | 4 | 18% | 40% |
| Btts Twice | 0 | 0 | 0% | 0% |
| Handicap -1 | 2 | 2 | 18% | 20% |
| Handicap -2 | 2 | 2 | 18% | 20% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!