Event Details |
|
|---|---|
| Kickoff | 2026-09-22 18:00 |
| Competition |
|
| League | NCAA III, Presidents Conference |
Predictions |
|
|---|---|
| Over 1.5 Goals | 48% |
| Over 2.5 Goals | 59% |
| Over 0.5 First Half Goals | 59% |
| Over 0.5 Second Half Goals | 75% |
Penn State Beaver last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-08 | Mount Aloysius Mounties - Penn State Beaver | 8 - 1 (HT: 2 - 1) L |
| 2026-09-02 | La Roche Redhawks - Penn State Beaver | 6 - 0 (HT: 2 - 0) L |
Saint Vincent Bearcats last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-09-19 | Saint Vincent Bearcats - Grove City Wolverines | 0 - 4 (HT: 0 - 3) L |
| 2026-09-15 | St. Francis Red Wolves - Saint Vincent Bearcats | 1 - 5 (HT: 1 - 2) W |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Penn State Beaver | Saint Vincent Bearcats | Penn State Beaver (%) | Saint Vincent Bearcats (%) |
| Total Games | 4 | 12 | ||
| Over 0.5 | 4 | 12 | 100% | 100% |
| Over 1.5 | 4 | 10 | 100% | 83% |
| Over 2.5 | 4 | 10 | 100% | 83% |
| Over 3.5 | 4 | 6 | 100% | 50% |
| Over 0.5 first half | 4 | 12 | 100% | 100% |
| Over 1.5 first half | 4 | 10 | 100% | 83% |
| Over 0.5 Team Goals Scored | 2 | 9 | 50% | 75% |
| Over 1.5 Team Goals Scored | 0 | 9 | 0% | 75% |
| Over 2.5 Team Goals Scored | 0 | 9 | 0% | 75% |
| Over 0.5 Team Goals Conceded | 4 | 8 | 100% | 67% |
| Over 1.5 Team Goals Conceded | 4 | 1 | 100% | 8% |
| Over 2.5 Team Goals Conceded | 4 | 1 | 100% | 8% |
| Team Scored in First Half | 4 | 11 | 100% | 92% |
| Team Scored in Second Half | 0 | 9 | 0% | 75% |
| Both Teams to Score | 2 | 5 | 50% | 42% |
| Btts Twice | 0 | 0 | 0% | 0% |
| Handicap -1 | 0 | 9 | 0% | 75% |
| Handicap -2 | 0 | 9 | 0% | 75% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!