Event Details

Kickoff 2026-09-06 13:00
Competition Norway -> 2nd Division Group 2 Norway
League 2nd Division Group 2

Predictions

Over 1.5 Goals 88%
Over 2.5 Goals 95%
Over 0.5 First Half Goals 89%
Over 0.5 Second Half Goals 100%
Btts 71%

Ullensaker/Kisa - Levanger last head to head results

Kickoff Home Team - Away Team Result Competition
2026-07-25 Levanger - Ullensaker/Kisa 3 - 0 (HT: 1 - 0) Norway - 2nd Division Group 2
2026-07-25 Levanger - Ullensaker/Kisa 3 - 0 (HT: 1 - 0) Norway - 2nd Division Group 2
2025-09-14 Levanger - Ullensaker/Kisa 1 - 1 (HT: 1 - 1) Norway - 2nd Division Group 2
2025-09-14 Levanger - Ullensaker/Kisa 1 - 1 (HT: 1 - 1) Norway - 2nd Division Group 2
2025-05-03 Ullensaker/Kisa - Levanger 3 - 3 (HT: 3 - 1) Norway - 2nd Division Group 2
2025-05-03 Ullensaker/Kisa - Levanger 3 - 3 (HT: 3 - 1) Norway - 2nd Division Group 2
2023-11-04 Ullensaker/Kisa - Levanger 0 - 5 (HT: 0 - 3) Norway - 2nd Division Group 2
2023-11-04 Ullensaker/Kisa - Levanger 0 - 5 (HT: 0 - 3) Norway - 2nd Division Group 2
2023-04-16 Levanger - Ullensaker/Kisa 2 - 0 (HT: 0 - 0) Norway - 2nd Division Group 2
2023-04-16 Levanger - Ullensaker/Kisa 2 - 0 (HT: 0 - 0) Norway - 2nd Division Group 2
2022-10-22 Levanger - Ullensaker/Kisa 4 - 0 (HT: 0 - 0) Norway - 2nd Division Group 2
2022-10-22 Levanger - Ullensaker/Kisa 4 - 0 (HT: 0 - 0) Norway - 2nd Division Group 2
2022-06-26 Ullensaker/Kisa - Levanger 2 - 1 (HT: 1 - 1) Norway - 2nd Division Group 2
2022-06-26 Ullensaker/Kisa - Levanger 2 - 1 (HT: 1 - 1) Norway - 2nd Division Group 2

Performance stats details

Stat Ullensaker/Kisa Levanger Ullensaker/Kisa (%) Levanger (%)
Total Games 10 10    
Over 0.5 10 10 100% 100%
Over 1.5 10 10 100% 100%
Over 2.5 8 10 80% 100%
Over 3.5 3 7 30% 70%
Over 0.5 first half 8 10 80% 100%
Over 1.5 first half 5 9 50% 90%
Over 0.5 Team Goals Scored 9 10 90% 100%
Over 1.5 Team Goals Scored 1 6 10% 60%
Over 2.5 Team Goals Scored 1 6 10% 60%
Over 0.5 Team Goals Conceded 10 4 100% 40%
Over 1.5 Team Goals Conceded 8 4 80% 40%
Over 2.5 Team Goals Conceded 4 2 40% 20%
Team Scored in First Half 3 10 30% 100%
Team Scored in Second Half 7 6 70% 60%
Both Teams to Score 9 4 90% 40%
Btts Twice 1 0 10% 0%
Handicap -1 0 6 0% 60%
Handicap -2 0 6 0% 60%