Event Details |
|
|---|---|
| Kickoff | 2026-09-05 18:30 |
| Competition |
|
| League | Super League |
Predictions |
|
|---|---|
| 1 | 24% |
| Over 1.5 Goals | 100% |
| Over 2.5 Goals | 95% |
| Over 0.5 First Half Goals | 100% |
| Over 0.5 Second Half Goals | 100% |
| Btts | 71% |
Grasshoppers - Zürich last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-05-09 | Zürich - Grasshoppers | 2 - 1 (HT: 0 - 1) | Switzerland - Super League |
| 2026-05-09 | Zürich - Grasshoppers | 2 - 1 (HT: 0 - 1) | Switzerland - Super League |
| 2026-02-21 | Grasshoppers - Zürich | 1 - 2 (HT: 0 - 1) | Switzerland - Super League |
| 2026-02-21 | Grasshoppers - Zürich | 1 - 2 (HT: 0 - 1) | Switzerland - Super League |
| 2025-11-29 | Zürich - Grasshoppers | 1 - 0 (HT: 1 - 0) | Switzerland - Super League |
| 2025-11-29 | Zürich - Grasshoppers | 1 - 0 (HT: 1 - 0) | Switzerland - Super League |
| 2025-10-04 | Grasshoppers - Zürich | 3 - 0 (HT: 1 - 0) | Switzerland - Super League |
| 2025-10-04 | Grasshoppers - Zürich | 3 - 0 (HT: 1 - 0) | Switzerland - Super League |
| 2025-05-10 | Zürich - Grasshoppers | 3 - 0 (HT: 2 - 0) | Switzerland - Super League |
| 2025-05-10 | Zürich - Grasshoppers | 3 - 0 (HT: 2 - 0) | Switzerland - Super League |
| 2025-03-30 | Grasshoppers - Zürich | 1 - 2 (HT: 0 - 1) | Switzerland - Super League |
| 2025-03-30 | Grasshoppers - Zürich | 1 - 2 (HT: 0 - 1) | Switzerland - Super League |
| 2024-12-03 | Grasshoppers - Zürich | 0 - 1 (HT: 0 - 0) | Switzerland - Schweizer Cup |
| 2024-12-03 | Grasshoppers - Zürich | 0 - 1 (HT: 0 - 0) | Switzerland - Schweizer Cup |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Grasshoppers | Zürich | Grasshoppers (%) | Zürich (%) |
| Total Games | 15 | 18 | ||
| Over 0.5 | 15 | 18 | 100% | 100% |
| Over 1.5 | 15 | 18 | 100% | 100% |
| Over 2.5 | 11 | 18 | 73% | 100% |
| Over 3.5 | 7 | 8 | 47% | 44% |
| Over 0.5 first half | 13 | 17 | 87% | 94% |
| Over 1.5 first half | 7 | 6 | 47% | 33% |
| Over 0.5 Team Goals Scored | 13 | 16 | 87% | 89% |
| Over 1.5 Team Goals Scored | 5 | 9 | 33% | 50% |
| Over 2.5 Team Goals Scored | 1 | 2 | 7% | 11% |
| Over 0.5 Team Goals Conceded | 12 | 18 | 80% | 100% |
| Over 1.5 Team Goals Conceded | 10 | 15 | 67% | 83% |
| Over 2.5 Team Goals Conceded | 8 | 6 | 53% | 33% |
| Team Scored in First Half | 11 | 9 | 73% | 50% |
| Team Scored in Second Half | 5 | 12 | 33% | 67% |
| Both Teams to Score | 10 | 16 | 67% | 89% |
| Btts Twice | 2 | 6 | 13% | 33% |
| Handicap -1 | 3 | 0 | 20% | 0% |
| Handicap -2 | 1 | 0 | 7% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!