Event Details

Kickoff 2026-09-04 14:00
Competition Hungary -> Hungary U19 1st Division Hungary
League Hungary U19 1st Division

Predictions

Over 1.5 Goals 100%
Over 2.5 Goals 97%
Over 0.5 First Half Goals 84%
Over 0.5 Second Half Goals 96%
Btts 67%

Illés Akadémia Haladás U19 - Ferencváros TC U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-05-15 Ferencváros TC U19 - Illés Akadémia Haladás U19 4 - 0 (HT: 2 - 0) Hungary - Hungary U19 1st Division
2026-05-15 Ferencváros TC U19 - Illés Akadémia Haladás U19 4 - 0 (HT: 2 - 0) Hungary - Hungary U19 1st Division
2025-11-08 Illés Akadémia Haladás U19 - Ferencváros TC U19 2 - 0 (HT: 1 - 0) Hungary - Hungary U19 1st Division
2025-11-08 Illés Akadémia Haladás U19 - Ferencváros TC U19 2 - 0 (HT: 1 - 0) Hungary - Hungary U19 1st Division
2025-04-26 Illés Akadémia Haladás U19 - Ferencváros TC U19 0 - 1 (HT: 0 - 1) Hungary - Hungary U19 1st Division
2025-04-26 Illés Akadémia Haladás U19 - Ferencváros TC U19 0 - 1 (HT: 0 - 1) Hungary - Hungary U19 1st Division
2024-10-19 Ferencváros TC U19 - Illés Akadémia Haladás U19 6 - 0 (HT: 2 - 0) Hungary - Hungary U19 1st Division
2024-10-19 Ferencváros TC U19 - Illés Akadémia Haladás U19 6 - 0 (HT: 2 - 0) Hungary - Hungary U19 1st Division
2023-03-28 Illés Akadémia Haladás U19 - Ferencváros TC U19 1 - 2 (HT: 0 - 1) Hungary - U19 League
2023-03-28 Illés Akadémia Haladás U19 - Ferencváros TC U19 1 - 2 (HT: 0 - 1) Hungary - U19 League

Performance stats details

Stat Illés Akadémia Haladás U19 Ferencváros TC U19 Illés Akadémia Haladás U19 (%) Ferencváros TC U19 (%)
Total Games 0 0    
Over 0.5 0 0 0% 0%
Over 1.5 0 0 0% 0%
Over 2.5 0 0 0% 0%
Over 3.5 0 0 0% 0%
Over 0.5 first half 0 0 0% 0%
Over 1.5 first half 0 0 0% 0%
Over 0.5 Team Goals Scored 0 0 0% 0%
Over 1.5 Team Goals Scored 0 0 0% 0%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 0 0 0% 0%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 0 0 0% 0%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 0 0 0% 0%
Btts Twice 0 0 0% 0%
Handicap -1 0 0 0% 0%
Handicap -2 0 0 0% 0%