Event Details |
|
|---|---|
| Kickoff | 2026-09-02 23:00 |
| Competition |
|
| League | Primera A Beni |
Predictions |
|
|---|---|
| Over 1.5 Goals | 100% |
| Over 2.5 Goals | 100% |
| Over 0.5 Second Half Goals | 100% |
Kivon - Germán Busch last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-08-04 | Germán Busch - Kivon | 3 - 6 (HT: 0 - 0) | Bolivia - Primera A Beni |
| 2025-11-21 | Germán Busch - Kivon | 0 - 2 (HT: 0 - 0) | Bolivia - Primera A Beni |
| 2025-08-10 | Kivon - Germán Busch | 5 - 1 (HT: 3 - 1) | Bolivia - Primera A Beni |
| 2025-07-11 | Kivon - Germán Busch | 2 - 3 (HT: 1 - 2) | Bolivia - Copa Simón Bolívar |
| 2025-06-08 | Germán Busch - Kivon | 3 - 1 (HT: 2 - 0) | Bolivia - Copa Simón Bolívar |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Kivon | Germán Busch | Kivon (%) | Germán Busch (%) |
| Total Games | 12 | 6 | ||
| Over 0.5 | 11 | 6 | 92% | 100% |
| Over 1.5 | 11 | 6 | 92% | 100% |
| Over 2.5 | 10 | 5 | 83% | 83% |
| Over 3.5 | 7 | 5 | 58% | 83% |
| Over 0.5 first half | 5 | 0 | 42% | 0% |
| Over 1.5 first half | 4 | 0 | 33% | 0% |
| Over 0.5 Team Goals Scored | 7 | 6 | 58% | 100% |
| Over 1.5 Team Goals Scored | 5 | 3 | 42% | 50% |
| Over 2.5 Team Goals Scored | 5 | 1 | 42% | 17% |
| Over 0.5 Team Goals Conceded | 10 | 5 | 83% | 83% |
| Over 1.5 Team Goals Conceded | 8 | 5 | 67% | 83% |
| Over 2.5 Team Goals Conceded | 5 | 5 | 42% | 83% |
| Team Scored in First Half | 2 | 0 | 17% | 0% |
| Team Scored in Second Half | 7 | 6 | 58% | 100% |
| Both Teams to Score | 6 | 5 | 50% | 83% |
| Btts Twice | 2 | 2 | 17% | 33% |
| Handicap -1 | 4 | 1 | 33% | 17% |
| Handicap -2 | 2 | 0 | 17% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!