Event Details |
|
|---|---|
| Kickoff | 2026-08-30 02:30 |
| Competition |
|
| League | NPL U20 Victoria, Women |
Predictions |
|
|---|---|
| Over 1.5 Goals | 67% |
| Over 2.5 Goals | 74% |
| Over 0.5 First Half Goals | 85% |
| Over 0.5 Second Half Goals | 98% |
Heidelberg United U20 - Bentleigh Greens SC U20 last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-05-16 | Bentleigh Greens SC U20 - Heidelberg United U20 | 1 - 2 (HT: 0 - 1) | Australia - NPL U20 Victoria, Women |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Heidelberg United U20 | Bentleigh Greens SC U20 | Heidelberg United U20 (%) | Bentleigh Greens SC U20 (%) |
| Total Games | 12 | 10 | ||
| Over 0.5 | 12 | 10 | 100% | 100% |
| Over 1.5 | 10 | 10 | 83% | 100% |
| Over 2.5 | 7 | 9 | 58% | 90% |
| Over 3.5 | 7 | 6 | 58% | 60% |
| Over 0.5 first half | 12 | 9 | 100% | 90% |
| Over 1.5 first half | 7 | 6 | 58% | 60% |
| Over 0.5 Team Goals Scored | 9 | 4 | 75% | 40% |
| Over 1.5 Team Goals Scored | 5 | 2 | 42% | 20% |
| Over 2.5 Team Goals Scored | 4 | 1 | 33% | 10% |
| Over 0.5 Team Goals Conceded | 7 | 10 | 58% | 100% |
| Over 1.5 Team Goals Conceded | 4 | 10 | 33% | 100% |
| Over 2.5 Team Goals Conceded | 3 | 6 | 25% | 60% |
| Team Scored in First Half | 9 | 4 | 75% | 40% |
| Team Scored in Second Half | 4 | 1 | 33% | 10% |
| Both Teams to Score | 4 | 4 | 33% | 40% |
| Btts Twice | 1 | 2 | 8% | 20% |
| Handicap -1 | 4 | 0 | 33% | 0% |
| Handicap -2 | 3 | 0 | 25% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!