Event Details

Kickoff 2026-08-23 09:00
Competition Romania -> Campionatul Național U19 - Seria 1 Romania
League Campionatul Național U19 - Seria 1

Predictions

Over 1.5 Goals 83%
Over 2.5 Goals 87%
Over 0.5 Second Half Goals 96%
Btts 60%

Gloria 2018 Bistriţa-Năsăud U19 last results

Kickoff Home Team - Away Team Result
2026-06-07 Gloria 2018 Bistriţa-Năsăud U19 - LPS Bistrita U19 7 - 1 (HT: 0 - 0) W
2026-05-31 CS Sporting Cluj U19 - Gloria 2018 Bistriţa-Năsăud U19 2 - 1 (HT: 0 - 0) L
2026-05-24 Gloria 2018 Bistriţa-Năsăud U19 - Unirea Dej U19 2 - 2 (HT: 0 - 0) D
2026-05-17 Transilvania Bistrița U19 - Gloria 2018 Bistriţa-Năsăud U19 1 - 1 (HT: 0 - 0) D
2026-05-10 Gloria 2018 Bistriţa-Năsăud U19 - LPS Targu Mures U19 8 - 2 (HT: 0 - 0) W

Târgu Mureș 1989 U19 last results

Kickoff Home Team - Away Team Result
2026-06-06 Târgu Mureș 1989 U19 - Transilvania Bistrița U19 5 - 0 (HT: 0 - 0) W
2026-05-31 LPS Targu Mures U19 - Târgu Mureș 1989 U19 0 - 10 (HT: 0 - 0) W
2026-05-23 Târgu Mureș 1989 U19 - ASA Târgu Mureş U19 15 - 2 (HT: 0 - 0) W
2026-05-17 LPS Bistrita U19 - Târgu Mureș 1989 U19 0 - 5 (HT: 0 - 0) W
2026-05-10 Kinder Sângeorgiu de Mureș U19 - Târgu Mureș 1989 U19 0 - 0 (HT: 0 - 0) D

Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-04-26 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2026-04-26 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2026-04-26 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-12-06 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 0 - 0 (HT: 0 - 0) Romania - Cupa Națională U19
2025-12-06 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 0 - 0 (HT: 0 - 0) Romania - Cupa Națională U19
2025-12-06 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 0 - 0 (HT: 0 - 0) Romania - Cupa Națională U19
2025-11-09 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 1 - 0 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-11-09 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 1 - 0 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-11-09 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 1 - 0 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-09-07 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-09-07 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-09-07 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 2 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-05-04 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 1 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-05-04 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 1 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2025-05-04 Gloria 2018 Bistriţa-Năsăud U19 - Târgu Mureș 1989 U19 1 - 3 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2024-11-24 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 5 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2024-11-24 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 5 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1
2024-11-24 Târgu Mureș 1989 U19 - Gloria 2018 Bistriţa-Năsăud U19 5 - 1 (HT: 0 - 0) Romania - Campionatul Național U19 - Seria 1

Performance stats details

Stat Gloria 2018 Bistriţa-Năsăud U19 Târgu Mureș 1989 U19 Gloria 2018 Bistriţa-Năsăud U19 (%) Târgu Mureș 1989 U19 (%)
Total Games 0 0    
Over 0.5 0 0 0% 0%
Over 1.5 0 0 0% 0%
Over 2.5 0 0 0% 0%
Over 3.5 0 0 0% 0%
Over 0.5 first half 0 0 0% 0%
Over 1.5 first half 0 0 0% 0%
Over 0.5 Team Goals Scored 0 0 0% 0%
Over 1.5 Team Goals Scored 0 0 0% 0%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 0 0 0% 0%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 0 0 0% 0%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 0 0 0% 0%
Btts Twice 0 0 0% 0%
Handicap -1 0 0 0% 0%
Handicap -2 0 0 0% 0%