Event Details |
|
|---|---|
| Kickoff | 2026-08-12 19:00 |
| Competition |
|
| League | Primera A Santa Cruz |
Predictions |
|
|---|---|
| Over 1.5 Goals | 48% |
| Over 2.5 Goals | 40% |
| Over 0.5 Second Half Goals | 50% |
| Btts | 71% |
Atlético Juniors last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-08-08 | Universidad Crucena - Atlético Juniors | 2 - 2 (HT: 0 - 0) D |
| 2026-08-01 | CD Torre Fuerte - Atlético Juniors | 3 - 1 (HT: 0 - 0) L |
Virginia U.S.C. last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-08-08 | Real Santa Cruz - Virginia U.S.C. | 0 - 1 (HT: 0 - 0) W |
| 2026-08-01 | Virginia U.S.C. - Club Deportivo Cooper | 1 - 0 (HT: 0 - 0) W |
Atlético Juniors - Virginia U.S.C. last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-11-15 | Atlético Juniors - Virginia U.S.C. | 0 - 2 (HT: 0 - 0) | Bolivia - Primera A Santa Cruz |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Atlético Juniors | Virginia U.S.C. | Atlético Juniors (%) | Virginia U.S.C. (%) |
| Total Games | 12 | 21 | ||
| Over 0.5 | 12 | 21 | 100% | 100% |
| Over 1.5 | 11 | 11 | 92% | 52% |
| Over 2.5 | 8 | 10 | 67% | 48% |
| Over 3.5 | 6 | 8 | 50% | 38% |
| Over 0.5 first half | 0 | 6 | 0% | 29% |
| Over 1.5 first half | 0 | 5 | 0% | 24% |
| Over 0.5 Team Goals Scored | 11 | 19 | 92% | 90% |
| Over 1.5 Team Goals Scored | 4 | 7 | 33% | 33% |
| Over 2.5 Team Goals Scored | 0 | 4 | 0% | 19% |
| Over 0.5 Team Goals Conceded | 12 | 12 | 100% | 57% |
| Over 1.5 Team Goals Conceded | 6 | 9 | 50% | 43% |
| Over 2.5 Team Goals Conceded | 4 | 2 | 33% | 10% |
| Team Scored in First Half | 0 | 4 | 0% | 19% |
| Team Scored in Second Half | 11 | 19 | 92% | 90% |
| Both Teams to Score | 11 | 10 | 92% | 48% |
| Btts Twice | 2 | 5 | 17% | 24% |
| Handicap -1 | 0 | 1 | 0% | 5% |
| Handicap -2 | 0 | 1 | 0% | 5% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!