Event Details

Kickoff 2026-07-17 17:30
Competition Mexico -> Mexico U19 League, Apertura Mexico
League Mexico U19 League, Apertura

Predictions

Over 1.5 Goals 86%
Over 2.5 Goals 100%
Over 0.5 Second Half Goals 96%
Btts 67%

Club Leon U19 last results

Kickoff Home Team - Away Team Result
2026-04-25 Toluca U19 - Club Leon U19 5 - 2 (HT: 0 - 0) L
2026-04-21 Club Leon U19 - Club América U19 0 - 3 (HT: 0 - 1) L
2026-04-18 Club Leon U19 - FC Juárez U19 3 - 0 (HT: 1 - 0) W
2026-04-10 Club Puebla U19 - Club Leon U19 4 - 1 (HT: 2 - 0) L
2026-04-04 Club Leon U19 - Atlas U19 1 - 3 (HT: 0 - 1) L

Atlas U19 last results

Kickoff Home Team - Away Team Result
2026-04-25 Club América U19 - Atlas U19 2 - 2 (HT: 1 - 1) D
2026-04-22 Atlas U19 - Tigres 3 - 3 (HT: 1 - 2) D
2026-04-19 Santos Laguna - Atlas U19 3 - 2 (HT: 0 - 0) L
2026-04-12 Toluca U19 - Atlas U19 2 - 1 (HT: 2 - 1) L
2026-04-11 Atlas U19 - Monterrey U19 1 - 0 (HT: 0 - 0) W

Club Leon U19 - Atlas U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-04-04 Club Leon U19 - Atlas U19 1 - 3 (HT: 0 - 1) Mexico - Liga MX U19
2026-04-04 Club Leon U19 - Atlas U19 1 - 3 (HT: 0 - 1) Mexico - Liga MX U19
2025-10-22 Atlas U19 - Club Leon U19 2 - 0 (HT: 1 - 0) Mexico - Mexico U19 League, Apertura
2025-10-22 Atlas U19 - Club Leon U19 2 - 0 (HT: 1 - 0) Mexico - Mexico U19 League, Apertura
2025-01-18 Atlas U19 - Club Leon U19 4 - 2 (HT: 0 - 0) Mexico - Liga MX U19
2025-01-18 Atlas U19 - Club Leon U19 4 - 2 (HT: 0 - 0) Mexico - Liga MX U19

Performance stats details

Stat Club Leon U19 Atlas U19 Club Leon U19 (%) Atlas U19 (%)
Total Games 0 0    
Over 0.5 0 0 0% 0%
Over 1.5 0 0 0% 0%
Over 2.5 0 0 0% 0%
Over 3.5 0 0 0% 0%
Over 0.5 first half 0 0 0% 0%
Over 1.5 first half 0 0 0% 0%
Over 0.5 Team Goals Scored 0 0 0% 0%
Over 1.5 Team Goals Scored 0 0 0% 0%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 0 0 0% 0%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 0 0 0% 0%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 0 0 0% 0%
Btts Twice 0 0 0% 0%
Handicap -1 0 0 0% 0%
Handicap -2 0 0 0% 0%