Event Details

Kickoff 2026-07-16 22:45
Competition Mexico -> U21 Liga MX, Apertura Mexico
League U21 Liga MX, Apertura

Predictions

Over 1.5 Goals 57%
Over 2.5 Goals 61%
Over 0.5 First Half Goals 67%
Over 0.5 Second Half Goals 73%

Club Tijuana de Caliente U21 U21 last results

Kickoff Home Team - Away Team Result
2026-04-25 Guadalajara U21 U21 - Club Tijuana de Caliente U21 U21 4 - 1 (HT: 2 - 0) L
2026-04-22 Club Tijuana de Caliente U21 U21 - Pachuca U21 U21 2 - 1 (HT: 1 - 1) W
2026-04-18 Cruz Azul U21 U21 - Club Tijuana de Caliente U21 U21 1 - 0 (HT: 1 - 0) L
2026-04-10 FC Juarez U21 U21 - Club Tijuana de Caliente U21 U21 0 - 3 (HT: 0 - 1) W
2026-04-03 Club Tijuana de Caliente U21 U21 - Tigres UANL U21 U21 0 - 0 (HT: 0 - 0) D

Tigres UANL U21 U21 last results

Kickoff Home Team - Away Team Result
2026-04-25 Tigres UANL U21 U21 - Mazatlan FC U21 U21 2 - 0 (HT: 1 - 0) W
2026-04-22 Atlas FC U21 U21 - Tigres UANL U21 U21 2 - 1 (HT: 1 - 1) L
2026-04-18 Necaxa U21 U21 - Tigres UANL U21 U21 1 - 1 (HT: 0 - 0) D
2026-04-11 Tigres UANL U21 U21 - Guadalajara U21 U21 1 - 1 (HT: 0 - 0) D
2026-04-03 Club Tijuana de Caliente U21 U21 - Tigres UANL U21 U21 0 - 0 (HT: 0 - 0) D

Club Tijuana de Caliente U21 U21 - Tigres UANL U21 U21 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-04-03 Club Tijuana de Caliente U21 U21 - Tigres UANL U21 U21 0 - 0 (HT: 0 - 0) Mexico - U21 Liga MX, Apertura
2026-04-03 Club Tijuana de Caliente U21 U21 - Tigres UANL U21 U21 0 - 0 (HT: 0 - 0) Mexico - U21 Liga MX, Apertura
2025-10-25 Tigres UANL U21 U21 - Club Tijuana de Caliente U21 U21 3 - 0 (HT: 2 - 0) Mexico - U21 Liga MX, Apertura
2025-10-25 Tigres UANL U21 U21 - Club Tijuana de Caliente U21 U21 3 - 0 (HT: 2 - 0) Mexico - U21 Liga MX, Apertura

Performance stats details

Stat Club Tijuana de Caliente U21 U21 Tigres UANL U21 U21 Club Tijuana de Caliente U21 U21 (%) Tigres UANL U21 U21 (%)
Total Games 0 0    
Over 0.5 0 0 0% 0%
Over 1.5 0 0 0% 0%
Over 2.5 0 0 0% 0%
Over 3.5 0 0 0% 0%
Over 0.5 first half 0 0 0% 0%
Over 1.5 first half 0 0 0% 0%
Over 0.5 Team Goals Scored 0 0 0% 0%
Over 1.5 Team Goals Scored 0 0 0% 0%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 0 0 0% 0%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 0 0 0% 0%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 0 0 0% 0%
Btts Twice 0 0 0% 0%
Handicap -1 0 0 0% 0%
Handicap -2 0 0 0% 0%