Event Details |
|
|---|---|
| Kickoff | 2026-07-11 10:00 |
| Competition |
|
| League | K3 League |
Predictions |
|
|---|---|
| Over 1.5 Goals | 70% |
| Over 2.5 Goals | 74% |
| Over 0.5 Second Half Goals | 73% |
Mokpo City last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-07-04 | Mokpo City - Anseong Citizen FC | 3 - 2 (HT: 1 - 0) W |
| 2026-06-27 | Ulsan Citizen FC - Mokpo City | 4 - 1 (HT: 1 - 0) L |
| 2026-06-20 | Changwon City - Mokpo City | 1 - 1 (HT: 0 - 0) D |
| 2026-06-07 | Mokpo City - Yangpyeong | 0 - 0 (HT: 0 - 0) D |
Gangneung City last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-07-04 | Gangneung City - Jecheon Citizen | 2 - 0 (HT: 0 - 0) W |
| 2026-06-28 | Dangjin Citizen - Gangneung City | 5 - 2 (HT: 3 - 1) L |
| 2026-06-21 | Pocheon - Gangneung City | 3 - 1 (HT: 1 - 0) L |
| 2026-06-06 | Ulsan Citizen FC - Gangneung City | 1 - 2 (HT: 1 - 0) W |
Mokpo City - Gangneung City last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-03-28 | Gangneung City - Mokpo City | 0 - 0 (HT: 0 - 0) | South Korea - K3 League |
| 2026-03-28 | Gangneung City - Mokpo City | 0 - 0 (HT: 0 - 0) | South Korea - K3 League |
| 2025-10-26 | Mokpo City - Gangneung City | 2 - 1 (HT: 1 - 1) | South Korea - K3 League |
| 2025-10-26 | Mokpo City - Gangneung City | 2 - 1 (HT: 1 - 1) | South Korea - K3 League |
| 2025-06-14 | Gangneung City - Mokpo City | 3 - 1 (HT: 2 - 1) | South Korea - K3 League |
| 2025-06-14 | Gangneung City - Mokpo City | 3 - 1 (HT: 2 - 1) | South Korea - K3 League |
| 2024-08-24 | Gangneung City - Mokpo City | 0 - 5 (HT: 0 - 3) | South Korea - K3 League |
| 2024-08-24 | Gangneung City - Mokpo City | 0 - 5 (HT: 0 - 3) | South Korea - K3 League |
| 2024-04-27 | Mokpo City - Gangneung City | 1 - 1 (HT: 1 - 0) | South Korea - K3 League |
| 2024-04-27 | Mokpo City - Gangneung City | 1 - 1 (HT: 1 - 0) | South Korea - K3 League |
| 2023-09-22 | Gangneung City - Mokpo City | 1 - 0 (HT: 1 - 0) | South Korea - K3 League |
| 2023-09-22 | Gangneung City - Mokpo City | 1 - 0 (HT: 1 - 0) | South Korea - K3 League |
| 2023-05-27 | Mokpo City - Gangneung City | 2 - 2 (HT: 1 - 0) | South Korea - K3 League |
| 2023-05-27 | Mokpo City - Gangneung City | 2 - 2 (HT: 1 - 0) | South Korea - K3 League |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Mokpo City | Gangneung City | Mokpo City (%) | Gangneung City (%) |
| Total Games | 8 | 8 | ||
| Over 0.5 | 7 | 8 | 88% | 100% |
| Over 1.5 | 6 | 6 | 75% | 75% |
| Over 2.5 | 4 | 3 | 50% | 38% |
| Over 3.5 | 3 | 2 | 38% | 25% |
| Over 0.5 first half | 4 | 5 | 50% | 62% |
| Over 1.5 first half | 0 | 1 | 0% | 12% |
| Over 0.5 Team Goals Scored | 5 | 7 | 62% | 88% |
| Over 1.5 Team Goals Scored | 2 | 4 | 25% | 50% |
| Over 2.5 Team Goals Scored | 2 | 0 | 25% | 0% |
| Over 0.5 Team Goals Conceded | 7 | 5 | 88% | 62% |
| Over 1.5 Team Goals Conceded | 4 | 2 | 50% | 25% |
| Over 2.5 Team Goals Conceded | 2 | 2 | 25% | 25% |
| Team Scored in First Half | 2 | 1 | 25% | 12% |
| Team Scored in Second Half | 5 | 7 | 62% | 88% |
| Both Teams to Score | 5 | 4 | 62% | 50% |
| Btts Twice | 2 | 1 | 25% | 12% |
| Handicap -1 | 0 | 2 | 0% | 25% |
| Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!