Event Details

Kickoff 2026-07-01 15:00
Competition Iceland -> Iceland U19 League A, 1st Round Iceland
League Iceland U19 League A, 1st Round

Predictions

Over 1.5 Goals 100%
Over 2.5 Goals 100%
Over 0.5 Second Half Goals 100%

Thor/THK/Völsungur U19 last results

Kickoff Home Team - Away Team Result
2026-06-11 Thor/THK/Völsungur U19 - Throttur Reyjavik/SR 0 - 2 (HT: 0 - 0) L
2026-06-06 Breidablik/Augnablik/Smari U19 - Thor/THK/Völsungur U19 5 - 2 (HT: 1 - 2) L
2026-05-30 Thor/THK/Völsungur U19 - Valur/KH/Fálkar U19 3 - 1 (HT: 1 - 0) W
2026-05-25 HK/Ymir Kopavogur U19 - Thor/THK/Völsungur U19 7 - 2 (HT: 3 - 2) L
2026-05-16 Thor/THK/Völsungur U19 - Throttur Reyjavik/SR 5 - 1 (HT: 2 - 1) W

FH/IH U19 last results

Kickoff Home Team - Away Team Result
2026-06-18 FH/IH U19 - IA/Kari/Skallag U19 5 - 0 (HT: 3 - 0) W
2026-06-11 FH/IH U19 - ÍBV Vestmannaeyjar U19 5 - 0 (HT: 0 - 0) W
2026-06-02 FH/IH U19 - Fylkir/Ellidi U19 6 - 3 (HT: 4 - 1) W
2026-05-28 Breidablik/Augnablik/Smari U19 - FH/IH U19 7 - 1 (HT: 6 - 1) L
2026-05-19 FH/IH U19 - Valur/KH/Fálkar U19 1 - 1 (HT: 1 - 1) D

Thor/THK/Völsungur U19 - FH/IH U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-04-19 FH/IH U19 - Thor/THK/Völsungur U19 4 - 0 (HT: 2 - 0) Iceland - Iceland U19 League A, 1st Round
2025-09-21 FH/IH U19 - Thor/THK/Völsungur U19 1 - 10 (HT: 0 - 7) Iceland - Iceland U19 League A, 1st Round
2025-07-08 Thor/THK/Völsungur U19 - FH/IH U19 5 - 3 (HT: 1 - 2) Iceland - Iceland U19 League A, 1st Round
2025-05-10 FH/IH U19 - Thor/THK/Völsungur U19 1 - 1 (HT: 1 - 1) Iceland - Iceland U19 League A, 1st Round

Performance stats details

Stat Thor/THK/Völsungur U19 FH/IH U19 Thor/THK/Völsungur U19 (%) FH/IH U19 (%)
Total Games 7 7    
Over 0.5 7 7 100% 100%
Over 1.5 7 7 100% 100%
Over 2.5 6 6 86% 86%
Over 3.5 5 5 71% 71%
Over 0.5 first half 6 6 86% 86%
Over 1.5 first half 5 6 71% 86%
Over 0.5 Team Goals Scored 6 7 86% 100%
Over 1.5 Team Goals Scored 6 4 86% 57%
Over 2.5 Team Goals Scored 4 4 57% 57%
Over 0.5 Team Goals Conceded 6 5 86% 71%
Over 1.5 Team Goals Conceded 4 4 57% 57%
Over 2.5 Team Goals Conceded 2 3 29% 43%
Team Scored in First Half 6 6 86% 86%
Team Scored in Second Half 4 4 57% 57%
Both Teams to Score 5 5 71% 71%
Btts Twice 3 2 43% 29%
Handicap -1 4 4 57% 57%
Handicap -2 3 4 43% 57%