Event Details |
|
|---|---|
| Kickoff | 2026-06-21 05:30 |
| Competition |
|
| League | NPL Victoria U23 |
Predictions |
|
|---|---|
| Over 1.5 Goals | 82% |
| Over 2.5 Goals | 100% |
| Over 0.5 First Half Goals | 97% |
| Over 0.5 Second Half Goals | 100% |
| Btts | 78% |
Heidelberg United FC last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-06-06 | Dandenong City SC - Heidelberg United FC | 1 - 10 (HT: 1 - 2) W |
| 2026-05-31 | Heidelberg United FC - Dandenong Thunder SC | 3 - 2 (HT: 2 - 1) W |
| 2026-05-23 | Green Gully - Heidelberg United FC | 3 - 1 (HT: 2 - 0) L |
| 2026-05-16 | Bentleigh Greens SC - Heidelberg United FC | 1 - 6 (HT: 0 - 5) W |
| 2026-05-10 | Heidelberg United FC - South Melbourne FC | 6 - 1 (HT: 1 - 1) W |
Preston Lions FC U21 last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-05-31 | St. Albans Saints U21 - Preston Lions FC U21 | 1 - 0 (HT: 0 - 0) L |
| 2026-05-24 | Preston Lions FC U21 - Oakleigh Cannons FC | 3 - 2 (HT: 1 - 1) W |
| 2026-05-16 | Altona Magic U23 - Preston Lions FC U21 | 1 - 0 (HT: 1 - 0) L |
| 2026-05-08 | Preston Lions FC U21 - Dandenong City SC | 4 - 2 (HT: 2 - 1) W |
| 2026-05-02 | Dandenong Thunder SC - Preston Lions FC U21 | 2 - 5 (HT: 0 - 1) W |
Heidelberg United FC - Preston Lions FC U21 last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2026-03-08 | Preston Lions FC U21 - Heidelberg United FC | 2 - 4 (HT: 1 - 1) | Australia - NPL Victoria U23 |
| 2025-06-06 | Preston Lions FC U21 - Heidelberg United FC | 4 - 0 (HT: 0 - 0) | Australia - NPL Victoria U23 |
| 2025-03-01 | Heidelberg United FC - Preston Lions FC U21 | 4 - 1 (HT: 3 - 1) | Australia - NPL Victoria U23 |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Heidelberg United FC | Preston Lions FC U21 | Heidelberg United FC (%) | Preston Lions FC U21 (%) |
| Total Games | 7 | 7 | ||
| Over 0.5 | 7 | 7 | 100% | 100% |
| Over 1.5 | 7 | 5 | 100% | 71% |
| Over 2.5 | 7 | 3 | 100% | 43% |
| Over 3.5 | 6 | 3 | 86% | 43% |
| Over 0.5 first half | 7 | 4 | 100% | 57% |
| Over 1.5 first half | 6 | 2 | 86% | 29% |
| Over 0.5 Team Goals Scored | 7 | 4 | 100% | 57% |
| Over 1.5 Team Goals Scored | 6 | 4 | 86% | 57% |
| Over 2.5 Team Goals Scored | 4 | 3 | 57% | 43% |
| Over 0.5 Team Goals Conceded | 7 | 6 | 100% | 86% |
| Over 1.5 Team Goals Conceded | 3 | 4 | 43% | 57% |
| Over 2.5 Team Goals Conceded | 2 | 0 | 29% | 0% |
| Team Scored in First Half | 6 | 3 | 86% | 43% |
| Team Scored in Second Half | 7 | 4 | 100% | 57% |
| Both Teams to Score | 7 | 3 | 100% | 43% |
| Btts Twice | 2 | 3 | 29% | 43% |
| Handicap -1 | 3 | 3 | 43% | 43% |
| Handicap -2 | 3 | 1 | 43% | 14% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!