Event Details |
|
|---|---|
| Kickoff | 2026-06-07 13:00 |
| Competition |
|
| League | Mineiro, Modulo II |
Predictions |
|
|---|---|
| Over 1.5 Goals | 57% |
| Over 2.5 Goals | 61% |
| Over 0.5 Second Half Goals | 73% |
Caldense last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-05-30 | Uberaba - Caldense | 2 - 0 (HT: 1 - 0) L |
| 2025-06-21 | Patrocinense - Caldense | 0 - 2 (HT: 0 - 1) W |
| 2025-06-15 | Caldense - União Recreativa dos Trabalhadores | 0 - 1 (HT: 0 - 0) L |
| 2025-06-08 | Varginha EC - Caldense | 1 - 1 (HT: 1 - 0) D |
| 2025-06-01 | Caldense - Uberaba | 0 - 0 (HT: 0 - 0) D |
Boa Esporte last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-11-22 | Boa Esporte - Tupi | 3 - 1 (HT: 1 - 0) W |
| 2025-11-15 | ESSUBE - Boa Esporte | 1 - 3 (HT: 0 - 1) W |
| 2025-11-09 | Boa Esporte - Novo Esporte Clube | 3 - 0 (HT: 1 - 0) W |
| 2025-11-01 | AE Paracatu - Boa Esporte | 1 - 1 (HT: 0 - 0) D |
| 2025-10-26 | Boa Esporte - Coimbra | 1 - 1 (HT: 1 - 1) D |
Caldense - Boa Esporte last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2024-06-09 | Boa Esporte - Caldense | 1 - 1 (HT: 0 - 0) | Brazil - Mineiro, Modulo II |
| 2024-05-15 | Caldense - Boa Esporte | 0 - 0 (HT: 0 - 0) | Brazil - Mineiro, Modulo II |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Caldense | Boa Esporte | Caldense (%) | Boa Esporte (%) |
| Total Games | 1 | 0 | ||
| Over 0.5 | 1 | 0 | 100% | 0% |
| Over 1.5 | 1 | 0 | 100% | 0% |
| Over 2.5 | 0 | 0 | 0% | 0% |
| Over 3.5 | 0 | 0 | 0% | 0% |
| Over 0.5 first half | 1 | 0 | 100% | 0% |
| Over 1.5 first half | 0 | 0 | 0% | 0% |
| Over 0.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 1.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 2.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 0.5 Team Goals Conceded | 1 | 0 | 100% | 0% |
| Over 1.5 Team Goals Conceded | 1 | 0 | 100% | 0% |
| Over 2.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
| Team Scored in First Half | 0 | 0 | 0% | 0% |
| Team Scored in Second Half | 0 | 0 | 0% | 0% |
| Both Teams to Score | 0 | 0 | 0% | 0% |
| Btts Twice | 0 | 0 | 0% | 0% |
| Handicap -1 | 0 | 0 | 0% | 0% |
| Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!