Event Details

Kickoff 2026-06-02 16:00
Competition Italy -> Trofeo Dossena, Group A Italy
League Trofeo Dossena, Group A

Predictions

Over 1.5 Goals 93%
Over 2.5 Goals 94%
Over 0.5 Second Half Goals 100%
Btts 80%

Cremonese U20 last results

Kickoff Home Team - Away Team Result
2026-06-01 Lecco - Cremonese U20 1 - 2 (HT: 0 - 0) W
2026-05-31 Cremonese U20 - Team D 2 - 2 (HT: 0 - 0) D
2026-05-15 Cremonese U20 - Bologna U20 1 - 2 (HT: 0 - 0) L
2026-05-10 Fiorentina U20 - Cremonese U20 6 - 1 (HT: 2 - 1) L
2026-05-01 Cremonese U20 - Roma U20 2 - 3 (HT: 1 - 2) L

Genoa U20 last results

Kickoff Home Team - Away Team Result
2026-06-01 Team D - Genoa U20 1 - 0 (HT: 0 - 0) L
2026-05-31 Lecco - Genoa U20 3 - 4 (HT: 0 - 0) W
2026-05-15 Genoa U20 - Inter U20 1 - 2 (HT: 0 - 2) L
2026-05-09 Frosinone U19 - Genoa U20 2 - 2 (HT: 2 - 1) D
2026-05-02 Genoa U20 - Cesena U20 3 - 5 (HT: 3 - 0) L

Cremonese U20 - Genoa U20 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-03-15 Genoa U20 - Cremonese U20 1 - 1 (HT: 1 - 0) Italy - Campionato Primavera 1
2025-11-08 Cremonese U20 - Genoa U20 0 - 2 (HT: 0 - 2) Italy - Campionato Primavera 1
2025-01-31 Genoa U20 - Cremonese U20 1 - 1 (HT: 1 - 1) Italy - Campionato Primavera 1
2024-12-04 Genoa U20 - Cremonese U20 2 - 1 (HT: 2 - 0) Italy - Primavera Cup
2024-09-15 Cremonese U20 - Genoa U20 3 - 3 (HT: 0 - 1) Italy - Campionato Primavera 1

Performance stats details

Stat Cremonese U20 Genoa U20 Cremonese U20 (%) Genoa U20 (%)
Total Games 9 9    
Over 0.5 9 9 100% 100%
Over 1.5 9 7 100% 78%
Over 2.5 8 5 89% 56%
Over 3.5 4 4 44% 44%
Over 0.5 first half 5 6 56% 67%
Over 1.5 first half 4 4 44% 44%
Over 0.5 Team Goals Scored 7 7 78% 78%
Over 1.5 Team Goals Scored 3 5 33% 56%
Over 2.5 Team Goals Scored 0 3 0% 33%
Over 0.5 Team Goals Conceded 9 8 100% 89%
Over 1.5 Team Goals Conceded 8 5 89% 56%
Over 2.5 Team Goals Conceded 4 2 44% 22%
Team Scored in First Half 3 5 33% 56%
Team Scored in Second Half 5 5 56% 56%
Both Teams to Score 7 6 78% 67%
Btts Twice 2 4 22% 44%
Handicap -1 0 2 0% 22%
Handicap -2 0 0 0% 0%