Event Details |
|
|---|---|
| Kickoff | 2026-05-16 08:30 |
| Competition |
|
| League | NPL, Queensland |
Predictions |
|
|---|---|
| Over 1.5 Goals | 93% |
| Over 2.5 Goals | 83% |
| Over 0.5 Second Half Goals | 100% |
Gold Coast Utd. last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-05-10 | Eastern Suburbs - Gold Coast Utd. | 2 - 1 (HT: 2 - 1) L |
| 2026-04-29 | Grange Thistle - Gold Coast Utd. | 0 - 2 (HT: 0 - 1) W |
| 2026-04-19 | Queensland - Gold Coast Utd. | 1 - 0 (HT: 0 - 0) L |
| 2026-04-11 | Moreton City Excelsior FC - Gold Coast Utd. | 2 - 1 (HT: 0 - 0) L |
| 2026-04-07 | Wolves - Gold Coast Utd. | 1 - 1 (HT: 0 - 1) D |
Brisbane last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-05-08 | Brisbane - Peninsula | 1 - 4 (HT: 1 - 1) L |
| 2026-05-04 | Brisbane - St. George Willawong FC | 2 - 3 (HT: 0 - 0) L |
| 2026-05-01 | Queensland - Brisbane | 3 - 2 (HT: 0 - 1) L |
| 2026-04-26 | Brisbane - Wolves | 3 - 0 (HT: 0 - 0) W |
| 2026-04-19 | Brisbane - Rochedale | 2 - 2 (HT: 0 - 1) D |
Gold Coast Utd. - Brisbane last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-06-14 | Gold Coast Utd. - Brisbane | 2 - 0 (HT: 0 - 0) | Australia - NPL, Queensland |
| 2025-05-09 | Brisbane - Gold Coast Utd. | 1 - 1 (HT: 0 - 0) | Australia - NPL, Queensland |
| 2024-06-09 | Brisbane - Gold Coast Utd. | 1 - 1 (HT: 0 - 1) | Australia - NPL, Queensland |
| 2024-03-09 | Gold Coast Utd. - Brisbane | 3 - 0 (HT: 1 - 0) | Australia - NPL, Queensland |
| 2023-08-26 | Brisbane - Gold Coast Utd. | 4 - 1 (HT: 1 - 1) | Australia - NPL, Queensland |
| 2023-05-21 | Gold Coast Utd. - Brisbane | 1 - 0 (HT: 0 - 0) | Australia - NPL, Queensland |
| 2022-06-11 | Brisbane - Gold Coast Utd. | 1 - 3 (HT: 0 - 1) | Australia - NPL, Queensland |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Gold Coast Utd. | Brisbane | Gold Coast Utd. (%) | Brisbane (%) |
| Total Games | 8 | 10 | ||
| Over 0.5 | 7 | 10 | 88% | 100% |
| Over 1.5 | 6 | 10 | 75% | 100% |
| Over 2.5 | 3 | 10 | 38% | 100% |
| Over 3.5 | 1 | 8 | 12% | 80% |
| Over 0.5 first half | 5 | 7 | 62% | 70% |
| Over 1.5 first half | 2 | 5 | 25% | 50% |
| Over 0.5 Team Goals Scored | 5 | 10 | 62% | 100% |
| Over 1.5 Team Goals Scored | 2 | 9 | 25% | 90% |
| Over 2.5 Team Goals Scored | 0 | 3 | 0% | 30% |
| Over 0.5 Team Goals Conceded | 6 | 8 | 75% | 80% |
| Over 1.5 Team Goals Conceded | 4 | 8 | 50% | 80% |
| Over 2.5 Team Goals Conceded | 1 | 5 | 12% | 50% |
| Team Scored in First Half | 4 | 3 | 50% | 30% |
| Team Scored in Second Half | 3 | 9 | 38% | 90% |
| Both Teams to Score | 4 | 8 | 50% | 80% |
| Btts Twice | 1 | 7 | 12% | 70% |
| Handicap -1 | 1 | 2 | 12% | 20% |
| Handicap -2 | 0 | 2 | 0% | 20% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!