Event Details |
|
|---|---|
| Kickoff | 2026-04-29 16:30 |
| Competition |
|
| League | Kolmonen, Western Group 1 |
Predictions |
|
|---|---|
| Over 1.5 Goals | 68% |
| Over 2.5 Goals | 83% |
KuPS/Akatemia II last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-04-22 | Zulimanit - KuPS/Akatemia II | 2 - 5 (HT: 1 - 3) W |
| 2026-04-15 | KuPS/Akatemia II - ToU | 2 - 2 (HT: 0 - 1) D |
| 2025-09-11 | LehPa/2 - KuPS/Akatemia II | 1 - 3 (HT: 0 - 0) W |
| 2025-09-03 | KuPS/Akatemia II - PAVE | 7 - 0 (HT: 0 - 0) W |
| 2025-08-27 | KuPS/Akatemia II - SC Riverball | 15 - 1 (HT: 0 - 0) W |
NiemU last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-04-26 | PK-37 - NiemU | 0 - 1 (HT: 0 - 0) W |
| 2026-04-17 | Zulimanit - NiemU | 0 - 3 (HT: 0 - 1) W |
| 2026-04-11 | NiemU - PEPO | 0 - 1 (HT: 0 - 0) L |
| 2026-03-28 | Outokummun Pallo-84 - NiemU | 0 - 4 (HT: 0 - 0) W |
| 2026-02-22 | Huima/Urho 2 - NiemU | 0 - 6 (HT: 0 - 3) W |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | KuPS/Akatemia II | NiemU | KuPS/Akatemia II (%) | NiemU (%) |
| Total Games | 2 | 4 | ||
| Over 0.5 | 2 | 4 | 100% | 100% |
| Over 1.5 | 2 | 2 | 100% | 50% |
| Over 2.5 | 2 | 2 | 100% | 50% |
| Over 3.5 | 2 | 1 | 100% | 25% |
| Over 0.5 first half | 2 | 1 | 100% | 25% |
| Over 1.5 first half | 1 | 0 | 50% | 0% |
| Over 0.5 Team Goals Scored | 2 | 3 | 100% | 75% |
| Over 1.5 Team Goals Scored | 2 | 2 | 100% | 50% |
| Over 2.5 Team Goals Scored | 1 | 2 | 50% | 50% |
| Over 0.5 Team Goals Conceded | 2 | 1 | 100% | 25% |
| Over 1.5 Team Goals Conceded | 2 | 0 | 100% | 0% |
| Over 2.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
| Team Scored in First Half | 1 | 1 | 50% | 25% |
| Team Scored in Second Half | 2 | 3 | 100% | 75% |
| Both Teams to Score | 2 | 0 | 100% | 0% |
| Btts Twice | 2 | 0 | 100% | 0% |
| Handicap -1 | 1 | 2 | 50% | 50% |
| Handicap -2 | 1 | 2 | 50% | 50% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!