Event Details |
|
|---|---|
| Kickoff | 2026-04-26 11:00 |
| Competition |
|
| League | Virsliga |
Predictions |
|
|---|---|
| 1 | 85% |
Auda last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-04-21 | Jelgava - Auda | 2 - 3 (HT: 2 - 1) W |
| 2026-04-17 | Ogre United - Auda | 1 - 1 (HT: 0 - 0) D |
| 2026-04-12 | Auda - BFC Daugavpils | 2 - 3 (HT: 0 - 1) L |
| 2026-04-08 | Liepāja - Auda | 1 - 2 (HT: 0 - 1) W |
| 2026-04-04 | RFS - Auda | 0 - 1 (HT: 0 - 1) W |
Tukums 2000 last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-04-21 | Tukums 2000 - BFC Daugavpils | 1 - 1 (HT: 0 - 0) D |
| 2026-04-17 | Tukums 2000 - Liepāja | 2 - 2 (HT: 1 - 0) D |
| 2026-04-13 | Tukums 2000 - RFS | 1 - 2 (HT: 0 - 1) L |
| 2026-04-09 | Riga - Tukums 2000 | 3 - 3 (HT: 2 - 1) D |
| 2026-04-05 | Tukums 2000 - Grobiņa | 1 - 1 (HT: 1 - 1) D |
Auda - Tukums 2000 last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-11-02 | Auda - Tukums 2000 | 0 - 1 (HT: 0 - 1) | Latvia - Virsliga |
| 2025-08-10 | Tukums 2000 - Auda | 1 - 0 (HT: 1 - 0) | Latvia - Virsliga |
| 2025-06-13 | Tukums 2000 - Auda | 2 - 4 (HT: 1 - 2) | Latvia - Virsliga |
| 2025-04-18 | Auda - Tukums 2000 | 2 - 0 (HT: 1 - 0) | Latvia - Virsliga |
| 2024-11-03 | Tukums 2000 - Auda | 0 - 3 (HT: 0 - 1) | Latvia - Virsliga |
| 2024-10-02 | Auda - Tukums 2000 | 1 - 1 (HT: 0 - 0) | Latvia - Virsliga |
| 2024-06-02 | Tukums 2000 - Auda | 1 - 4 (HT: 0 - 2) | Latvia - Virsliga |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Auda | Tukums 2000 | Auda (%) | Tukums 2000 (%) |
| Total Games | 8 | 8 | ||
| Over 0.5 | 8 | 8 | 100% | 100% |
| Over 1.5 | 7 | 8 | 88% | 100% |
| Over 2.5 | 5 | 5 | 62% | 62% |
| Over 3.5 | 2 | 2 | 25% | 25% |
| Over 0.5 first half | 7 | 7 | 88% | 88% |
| Over 1.5 first half | 2 | 4 | 25% | 50% |
| Over 0.5 Team Goals Scored | 8 | 8 | 100% | 100% |
| Over 1.5 Team Goals Scored | 5 | 2 | 62% | 25% |
| Over 2.5 Team Goals Scored | 1 | 1 | 12% | 12% |
| Over 0.5 Team Goals Conceded | 6 | 8 | 75% | 100% |
| Over 1.5 Team Goals Conceded | 3 | 5 | 38% | 62% |
| Over 2.5 Team Goals Conceded | 1 | 1 | 12% | 12% |
| Team Scored in First Half | 6 | 5 | 75% | 62% |
| Team Scored in Second Half | 6 | 5 | 75% | 62% |
| Both Teams to Score | 6 | 8 | 75% | 100% |
| Btts Twice | 2 | 2 | 25% | 25% |
| Handicap -1 | 1 | 0 | 12% | 0% |
| Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!