Event Details

Kickoff 2026-04-19 09:00
Competition Greece -> U19 Super League Greece
League U19 Super League

Predictions

1X 86%
Over 1.5 Goals 75%
Over 2.5 Goals 79%
Over 0.5 Second Half Goals 87%

PAOK last results

Kickoff Home Team - Away Team Result
2026-04-04 Atromitos - PAOK 1 - 1 (HT: 1 - 0) D
2026-03-18 PAOK - Panetolikos U19 3 - 1 (HT: 1 - 0) W
2026-03-14 PAOK - Levadiakos U19 3 - 0 (HT: 2 - 0) W
2026-03-08 Olympiacos - PAOK 1 - 2 (HT: 0 - 0) W
2026-03-01 PAOK - Asteras U19 1 - 0 (HT: 0 - 0) W

Panathinaikos U19 last results

Kickoff Home Team - Away Team Result
2026-04-04 Panathinaikos U19 - Volos NFC U19 7 - 1 (HT: 4 - 0) W
2026-03-14 Panathinaikos U19 - Panetolikos U19 0 - 1 (HT: 0 - 1) L
2026-03-08 Levadiakos U19 - Panathinaikos U19 0 - 6 (HT: 0 - 4) W
2026-02-28 Panathinaikos U19 - Aris 0 - 0 (HT: 0 - 0) D
2026-02-21 OFI - Panathinaikos U19 1 - 2 (HT: 0 - 1) W

PAOK - Panathinaikos U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2026-01-18 Panathinaikos U19 - PAOK 1 - 1 (HT: 1 - 1) Greece - U19 Super League
2025-05-04 Panathinaikos U19 - PAOK 1 - 2 (HT: 1 - 1) Greece - U19 Super League
2025-04-12 Panathinaikos U19 - PAOK 1 - 2 (HT: 1 - 0) Greece - Greece U19 Cup
2024-09-14 PAOK - Panathinaikos U19 3 - 0 (HT: 1 - 0) Greece - U19 Super League
2024-01-27 PAOK - Panathinaikos U19 2 - 0 (HT: 1 - 0) Greece - U19 Super League
2023-09-30 Panathinaikos U19 - PAOK 2 - 1 (HT: 2 - 0) Greece - U19 Super League
2023-01-21 Panathinaikos U19 - PAOK 1 - 0 (HT: 1 - 0) Greece - U19 Super League

Performance stats details

Stat PAOK Panathinaikos U19 PAOK (%) Panathinaikos U19 (%)
Total Games 6 5    
Over 0.5 6 4 100% 80%
Over 1.5 4 3 67% 60%
Over 2.5 3 3 50% 60%
Over 3.5 1 2 17% 40%
Over 0.5 first half 3 4 50% 80%
Over 1.5 first half 1 2 17% 40%
Over 0.5 Team Goals Scored 6 3 100% 60%
Over 1.5 Team Goals Scored 3 3 50% 60%
Over 2.5 Team Goals Scored 2 2 33% 40%
Over 0.5 Team Goals Conceded 3 3 50% 60%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 2 3 33% 60%
Team Scored in Second Half 6 3 100% 60%
Both Teams to Score 3 2 50% 40%
Btts Twice 0 0 0% 0%
Handicap -1 2 2 33% 40%
Handicap -2 1 2 17% 40%