Event Details

Kickoff 2026-04-19 15:15
Competition France -> Ligue 1 France
League Ligue 1

Predictions

12 51%

Strasbourg last results

Kickoff Home Team - Away Team Result
2026-04-16 Strasbourg - Mainz 05 4 - 0 (HT: 2 - 0) W
2026-04-09 Mainz 05 - Strasbourg 2 - 0 (HT: 2 - 0) L
2026-04-04 Strasbourg - Nice 3 - 1 (HT: 3 - 0) W
2026-03-22 Nantes - Strasbourg 2 - 3 (HT: 1 - 1) W
2026-03-19 Strasbourg - Rijeka 1 - 1 (HT: 0 - 1) D

Rennes last results

Kickoff Home Team - Away Team Result
2026-04-11 Rennes - Angers 2 - 1 (HT: 2 - 0) W
2026-04-04 Brest - Rennes 3 - 4 (HT: 1 - 2) W
2026-03-22 Rennes - Metz 0 - 0 (HT: 0 - 0) D
2026-03-15 Rennes - Lille 1 - 2 (HT: 0 - 1) L
2026-03-08 Nice - Rennes 0 - 4 (HT: 0 - 2) W

Strasbourg - Rennes last head to head results

Kickoff Home Team - Away Team Result Competition
2025-11-02 Rennes - Strasbourg 4 - 1 (HT: 2 - 0) France - Ligue 1
2025-02-02 Rennes - Strasbourg 1 - 0 (HT: 0 - 0) France - Ligue 1
2024-08-25 Strasbourg - Rennes 3 - 1 (HT: 1 - 0) France - Ligue 1
2024-03-31 Strasbourg - Rennes 2 - 0 (HT: 0 - 0) France - Ligue 1
2023-10-29 Rennes - Strasbourg 1 - 1 (HT: 1 - 0) France - Ligue 1
2023-02-01 Rennes - Strasbourg 3 - 0 (HT: 2 - 0) France - Ligue 1
2022-10-01 Strasbourg - Rennes 1 - 3 (HT: 0 - 1) France - Ligue 1

Performance stats details

Stat Strasbourg Rennes Strasbourg (%) Rennes (%)
Total Games 11 7    
Over 0.5 9 6 82% 86%
Over 1.5 9 5 82% 71%
Over 2.5 6 5 55% 71%
Over 3.5 4 2 36% 29%
Over 0.5 first half 8 6 73% 86%
Over 1.5 first half 4 4 36% 57%
Over 0.5 Team Goals Scored 8 6 73% 86%
Over 1.5 Team Goals Scored 6 4 55% 57%
Over 2.5 Team Goals Scored 4 3 36% 43%
Over 0.5 Team Goals Conceded 8 3 73% 43%
Over 1.5 Team Goals Conceded 2 2 18% 29%
Over 2.5 Team Goals Conceded 0 1 0% 14%
Team Scored in First Half 6 5 55% 71%
Team Scored in Second Half 6 3 55% 43%
Both Teams to Score 7 3 64% 43%
Btts Twice 1 1 9% 14%
Handicap -1 3 2 27% 29%
Handicap -2 1 2 9% 29%