Event Details |
|
|---|---|
| Kickoff | 2026-04-10 17:30 |
| Competition |
|
| League | Bremen-Liga |
Predictions |
|
|---|---|
| Over 1.5 Goals | 97% |
| Over 2.5 Goals | 100% |
| Over 0.5 First Half Goals | 93% |
| Over 0.5 Second Half Goals | 100% |
Habenhaus - Oberneuland last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-10-17 | Oberneuland - Habenhaus | 9 - 2 (HT: 3 - 0) | Germany Amateur - Bremen-Liga |
| 2025-05-09 | Habenhaus - Oberneuland | 2 - 2 (HT: 0 - 2) | Germany Amateur - Bremen-Liga |
| 2024-11-22 | Oberneuland - Habenhaus | 3 - 4 (HT: 2 - 3) | Germany Amateur - Bremen-Liga |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Habenhaus | Oberneuland | Habenhaus (%) | Oberneuland (%) |
| Total Games | 5 | 7 | ||
| Over 0.5 | 5 | 6 | 100% | 86% |
| Over 1.5 | 5 | 5 | 100% | 71% |
| Over 2.5 | 5 | 5 | 100% | 71% |
| Over 3.5 | 4 | 4 | 80% | 57% |
| Over 0.5 first half | 5 | 5 | 100% | 71% |
| Over 1.5 first half | 4 | 3 | 80% | 43% |
| Over 0.5 Team Goals Scored | 4 | 5 | 80% | 71% |
| Over 1.5 Team Goals Scored | 1 | 3 | 20% | 43% |
| Over 2.5 Team Goals Scored | 1 | 2 | 20% | 29% |
| Over 0.5 Team Goals Conceded | 4 | 5 | 80% | 71% |
| Over 1.5 Team Goals Conceded | 4 | 4 | 80% | 57% |
| Over 2.5 Team Goals Conceded | 4 | 2 | 80% | 29% |
| Team Scored in First Half | 2 | 4 | 40% | 57% |
| Team Scored in Second Half | 3 | 4 | 60% | 57% |
| Both Teams to Score | 3 | 4 | 60% | 57% |
| Btts Twice | 0 | 2 | 0% | 29% |
| Handicap -1 | 1 | 1 | 20% | 14% |
| Handicap -2 | 1 | 1 | 20% | 14% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!