Event Details

Kickoff 2026-04-02 10:00
Competition Georgia -> Liga 3 Georgia
League Liga 3

Predictions

Over 0.5 First Half Goals 84%

FC Margveti 2006 last results

Kickoff Home Team - Away Team Result
2026-03-25 FC Irao - FC Margveti 2006 3 - 1 (HT: 2 - 1) L
2026-03-12 FC Margveti 2006 - WIT Georgia 0 - 3 (HT: 0 - 1) L
2026-03-05 FC Tbilisi 2025 - FC Margveti 2006 2 - 1 (HT: 2 - 0) L
2026-02-10 Iveria Khashuri - FC Margveti 2006 0 - 1 (HT: 0 - 1) W
2025-12-05 FC Aragvi Dusheti - FC Margveti 2006 6 - 2 (HT: 4 - 0) L

Didube 2014 last results

Kickoff Home Team - Away Team Result
2026-03-26 Didube 2014 - FC Gardabani 1 - 3 (HT: 0 - 1) L
2026-03-12 Betlemi - Didube 2014 0 - 2 (HT: 0 - 1) W
2026-03-05 Didube 2014 - Merani Tbilisi 0 - 0 (HT: 0 - 0) D
2025-12-05 SFC Shturmi - Didube 2014 6 - 4 (HT: 1 - 3) L
2025-11-28 Didube 2014 - FC Aragvi Dusheti 0 - 3 (HT: 0 - 1) L

FC Margveti 2006 - Didube 2014 last head to head results

Kickoff Home Team - Away Team Result Competition
2025-11-20 FC Margveti 2006 - Didube 2014 0 - 0 (HT: 0 - 0) Georgia - Liga 3
2025-06-16 Didube 2014 - FC Margveti 2006 2 - 0 (HT: 2 - 0) Georgia - Liga 3
2025-06-14 Didube 2014 - FC Margveti 2006 1 - 1 (HT: 0 - 0) Georgia - Liga 3
2024-11-13 Didube 2014 - FC Margveti 2006 3 - 1 (HT: 1 - 0) Georgia - Liga 4
2024-06-23 FC Margveti 2006 - Didube 2014 1 - 0 (HT: 1 - 0) Georgia - Liga 4
2022-10-11 Didube 2014 - FC Margveti 2006 4 - 3 (HT: 2 - 1) Georgia - Liga 4
2022-05-31 FC Margveti 2006 - Didube 2014 1 - 1 (HT: 1 - 0) Georgia - Liga 4

Performance stats details

Stat FC Margveti 2006 Didube 2014 FC Margveti 2006 (%) Didube 2014 (%)
Total Games 4 3    
Over 0.5 4 2 100% 67%
Over 1.5 3 2 75% 67%
Over 2.5 3 1 75% 33%
Over 3.5 1 1 25% 33%
Over 0.5 first half 4 2 100% 67%
Over 1.5 first half 2 0 50% 0%
Over 0.5 Team Goals Scored 3 2 75% 67%
Over 1.5 Team Goals Scored 0 1 0% 33%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 3 1 75% 33%
Over 1.5 Team Goals Conceded 3 1 75% 33%
Over 2.5 Team Goals Conceded 2 1 50% 33%
Team Scored in First Half 2 1 50% 33%
Team Scored in Second Half 1 2 25% 67%
Both Teams to Score 2 1 50% 33%
Btts Twice 0 0 0% 0%
Handicap -1 0 1 0% 33%
Handicap -2 0 0 0% 0%