Event Details

Kickoff 2026-03-20 17:30
Competition Germany -> 2. Bundesliga Germany
League 2. Bundesliga

Predictions

Over 1.5 Goals 93%
Over 2.5 Goals 93%
Over 0.5 First Half Goals 100%
Over 0.5 Second Half Goals 96%
Btts 80%

Karlsruhe last results

Kickoff Home Team - Away Team Result
2026-03-08 Karlsruhe - Dresden 3 - 3 (HT: 1 - 3) D
2026-03-01 Magdeburg - Karlsruhe 1 - 3 (HT: 0 - 1) W
2026-02-21 Karlsruhe - Kiel 3 - 1 (HT: 1 - 0) W
2026-02-13 Nürnberg - Karlsruhe 5 - 1 (HT: 3 - 0) L
2026-02-08 Karlsruhe - Fortuna 1 - 1 (HT: 0 - 1) D

Fürth last results

Kickoff Home Team - Away Team Result
2026-03-08 Hannover - Fürth 1 - 2 (HT: 0 - 1) W
2026-02-28 Fürth - Schalke 04 1 - 1 (HT: 1 - 0) D
2026-02-20 Fürth - Bielefeld 2 - 1 (HT: 1 - 1) W
2026-02-14 Kaiserslautern - Fürth 1 - 0 (HT: 1 - 0) L
2026-02-06 Fürth - Magdeburg 4 - 5 (HT: 3 - 5) L

Karlsruhe - Fürth last head to head results

Kickoff Home Team - Away Team Result Competition
2025-10-24 Fürth - Karlsruhe 1 - 4 (HT: 0 - 2) Germany - 2. Bundesliga
2025-04-20 Karlsruhe - Fürth 1 - 0 (HT: 0 - 0) Germany - 2. Bundesliga
2024-11-23 Fürth - Karlsruhe 2 - 3 (HT: 1 - 0) Germany - 2. Bundesliga
2024-03-02 Karlsruhe - Fürth 4 - 0 (HT: 1 - 0) Germany - 2. Bundesliga
2023-09-23 Fürth - Karlsruhe 4 - 3 (HT: 3 - 3) Germany - 2. Bundesliga
2023-02-10 Karlsruhe - Fürth 2 - 1 (HT: 1 - 1) Germany - 2. Bundesliga
2022-08-05 Fürth - Karlsruhe 1 - 1 (HT: 0 - 0) Germany - 2. Bundesliga

Performance stats details

Stat Karlsruhe Fürth Karlsruhe (%) Fürth (%)
Total Games 9 8    
Over 0.5 9 7 100% 88%
Over 1.5 8 6 89% 75%
Over 2.5 6 4 67% 50%
Over 3.5 6 1 67% 12%
Over 0.5 first half 8 6 89% 75%
Over 1.5 first half 4 2 44% 25%
Over 0.5 Team Goals Scored 8 5 89% 62%
Over 1.5 Team Goals Scored 6 4 67% 50%
Over 2.5 Team Goals Scored 4 1 44% 12%
Over 0.5 Team Goals Conceded 8 7 89% 88%
Over 1.5 Team Goals Conceded 4 2 44% 25%
Over 2.5 Team Goals Conceded 2 1 22% 12%
Team Scored in First Half 5 4 56% 50%
Team Scored in Second Half 7 4 78% 50%
Both Teams to Score 7 5 78% 62%
Btts Twice 3 1 33% 12%
Handicap -1 4 0 44% 0%
Handicap -2 0 0 0% 0%