Event Details |
|
|---|---|
| Kickoff | 2026-03-14 17:00 |
| Competition |
|
| League | Derde Divisie |
Predictions |
|
|---|---|
| Over 1.5 Goals | 94% |
| Over 2.5 Goals | 100% |
| Over 0.5 First Half Goals | 93% |
| Over 0.5 Second Half Goals | 96% |
| Btts | 67% |
UNA last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-03-08 | Groene Ster - UNA | 0 - 4 (HT: 0 - 1) W |
| 2026-02-28 | UNA - VV Zwaluwen | 0 - 2 (HT: 0 - 0) L |
| 2026-02-21 | Scheveningen - UNA | 3 - 2 (HT: 0 - 1) L |
| 2026-02-08 | UNA - Roosendaal | 1 - 1 (HT: 0 - 0) D |
| 2026-02-01 | UNA - Gemert | 1 - 4 (HT: 1 - 2) L |
Noordwijk last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-03-07 | Noordwijk - Rijnvogels | 4 - 1 (HT: 1 - 0) W |
| 2026-02-28 | VV Goes - Noordwijk | 3 - 1 (HT: 1 - 0) L |
| 2026-02-21 | Noordwijk - VVSB | 1 - 2 (HT: 1 - 0) L |
| 2026-02-14 | ASWH - Noordwijk | 2 - 4 (HT: 1 - 1) W |
| 2026-02-07 | SV Meerssen - Noordwijk | 2 - 1 (HT: 0 - 1) L |
UNA - Noordwijk last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-10-11 | Noordwijk - UNA | 3 - 2 (HT: 1 - 0) | Netherlands Amateur - Derde Divisie |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | UNA | Noordwijk | UNA (%) | Noordwijk (%) |
| Total Games | 7 | 8 | ||
| Over 0.5 | 6 | 7 | 86% | 88% |
| Over 1.5 | 6 | 7 | 86% | 88% |
| Over 2.5 | 4 | 6 | 57% | 75% |
| Over 3.5 | 3 | 4 | 43% | 50% |
| Over 0.5 first half | 4 | 7 | 57% | 88% |
| Over 1.5 first half | 2 | 1 | 29% | 12% |
| Over 0.5 Team Goals Scored | 5 | 6 | 71% | 75% |
| Over 1.5 Team Goals Scored | 3 | 3 | 43% | 38% |
| Over 2.5 Team Goals Scored | 2 | 3 | 29% | 38% |
| Over 0.5 Team Goals Conceded | 4 | 6 | 57% | 75% |
| Over 1.5 Team Goals Conceded | 3 | 5 | 43% | 62% |
| Over 2.5 Team Goals Conceded | 2 | 1 | 29% | 12% |
| Team Scored in First Half | 4 | 5 | 57% | 62% |
| Team Scored in Second Half | 4 | 4 | 57% | 50% |
| Both Teams to Score | 3 | 5 | 43% | 62% |
| Btts Twice | 1 | 1 | 14% | 12% |
| Handicap -1 | 2 | 3 | 29% | 38% |
| Handicap -2 | 2 | 2 | 29% | 25% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!