Event Details

Kickoff 2026-03-03 16:10
Competition Brazil -> U15 Copa Ibrachina - Grupo C Brazil
League U15 Copa Ibrachina - Grupo C

Predictions

Over 1.5 Goals 66%
Over 2.5 Goals 78%
Over 0.5 Second Half Goals 96%

Desportivo Brasil U15 last results

Kickoff Home Team - Away Team Result
2025-10-11 Sfera U15 - Desportivo Brasil U15 4 - 0 (HT: 0 - 0) L
2025-10-04 Desportivo Brasil U15 - Sfera U15 1 - 2 (HT: 0 - 0) L
2025-09-27 Desportivo Brasil U15 - Itaquá Athletico Clube U15 3 - 0 (HT: 0 - 0) W
2025-09-20 Catanduva U15 - Desportivo Brasil U15 0 - 2 (HT: 0 - 0) W
2025-09-13 Desportivo Brasil U15 - Juventus-SP U15 0 - 2 (HT: 0 - 0) L

Sfera U15 last results

Kickoff Home Team - Away Team Result
2025-11-01 Ferroviária U15 - Sfera U15 2 - 0 (HT: 0 - 0) L
2025-10-25 Sfera U15 - Ferroviária U15 3 - 2 (HT: 0 - 0) W
2025-10-11 Sfera U15 - Desportivo Brasil U15 4 - 0 (HT: 0 - 0) W
2025-10-04 Desportivo Brasil U15 - Sfera U15 1 - 2 (HT: 0 - 0) W
2025-09-27 Sfera U15 - Novorizontino U15 0 - 0 (HT: 0 - 0) D

Desportivo Brasil U15 - Sfera U15 last head to head results

Kickoff Home Team - Away Team Result Competition
2025-10-11 Sfera U15 - Desportivo Brasil U15 4 - 0 (HT: 0 - 0) Brazil Amateur - U15 Paulista - 2ª Fase, Grupo 15
2025-10-04 Desportivo Brasil U15 - Sfera U15 1 - 2 (HT: 0 - 0) Brazil Amateur - U15 Paulista - 2ª Fase, Grupo 15
2024-09-07 Desportivo Brasil U15 - Sfera U15 0 - 2 (HT: 0 - 0) Brazil Amateur - U15 Paulista - 2ª Fase, Grupo 15
2024-08-31 Sfera U15 - Desportivo Brasil U15 0 - 0 (HT: 0 - 0) Brazil Amateur - U15 Paulista - 2ª Fase, Grupo 15

Performance stats details

Stat Desportivo Brasil U15 Sfera U15 Desportivo Brasil U15 (%) Sfera U15 (%)
Total Games 0 0    
Over 0.5 0 0 0% 0%
Over 1.5 0 0 0% 0%
Over 2.5 0 0 0% 0%
Over 3.5 0 0 0% 0%
Over 0.5 first half 0 0 0% 0%
Over 1.5 first half 0 0 0% 0%
Over 0.5 Team Goals Scored 0 0 0% 0%
Over 1.5 Team Goals Scored 0 0 0% 0%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 0 0 0% 0%
Over 1.5 Team Goals Conceded 0 0 0% 0%
Over 2.5 Team Goals Conceded 0 0 0% 0%
Team Scored in First Half 0 0 0% 0%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 0 0 0% 0%
Btts Twice 0 0 0% 0%
Handicap -1 0 0 0% 0%
Handicap -2 0 0 0% 0%