Event Details |
|
|---|---|
| Kickoff | 2026-02-22 03:00 |
| Competition |
|
| League | Digicel Premier League |
Predictions |
|
|---|---|
| Over 1.5 Goals | 85% |
| Over 2.5 Goals | 93% |
| Over 0.5 Second Half Goals | 96% |
| Btts | 67% |
Navua last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-09-28 | Navua - Nadi | 5 - 2 (HT: 0 - 0) W |
| 2025-09-14 | Ba - Navua | 1 - 1 (HT: 0 - 0) D |
| 2025-08-30 | Tavua FC - Navua | 1 - 2 (HT: 0 - 1) W |
| 2025-08-24 | Navua - Lautoka | 0 - 3 (HT: 0 - 0) L |
| 2025-08-09 | Labasa - Navua | 1 - 0 (HT: 0 - 0) L |
Nadi last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-09-28 | Navua - Nadi | 5 - 2 (HT: 0 - 0) L |
| 2025-09-20 | Labasa - Nadi | 2 - 2 (HT: 0 - 0) D |
| 2025-09-14 | Nadi - Lautoka | 1 - 2 (HT: 0 - 0) L |
| 2025-08-24 | Nadi - Rewa | 1 - 7 (HT: 0 - 0) L |
| 2025-08-02 | Nadi - Navua | 1 - 1 (HT: 0 - 1) D |
Navua - Nadi last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-09-28 | Navua - Nadi | 5 - 2 (HT: 0 - 0) | Fiji - Digicel Premier League |
| 2025-08-02 | Nadi - Navua | 1 - 1 (HT: 0 - 1) | World - Club Friendly Games |
| 2025-05-11 | Nadi - Navua | 5 - 2 (HT: 3 - 1) | Fiji - Digicel Premier League |
| 2024-07-27 | Nadi - Navua | 0 - 0 (HT: 0 - 0) | World - Club Friendly Games |
| 2024-07-14 | Nadi - Navua | 2 - 2 (HT: 0 - 0) | Fiji - Digicel Premier League |
| 2024-03-03 | Navua - Nadi | 1 - 2 (HT: 0 - 0) | Fiji - Digicel Premier League |
| 2023-07-02 | Nadi - Navua | 1 - 0 (HT: 0 - 0) | Fiji - Digicel Premier League |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Navua | Nadi | Navua (%) | Nadi (%) |
| Total Games | 0 | 0 | ||
| Over 0.5 | 0 | 0 | 0% | 0% |
| Over 1.5 | 0 | 0 | 0% | 0% |
| Over 2.5 | 0 | 0 | 0% | 0% |
| Over 3.5 | 0 | 0 | 0% | 0% |
| Over 0.5 first half | 0 | 0 | 0% | 0% |
| Over 1.5 first half | 0 | 0 | 0% | 0% |
| Over 0.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 1.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 2.5 Team Goals Scored | 0 | 0 | 0% | 0% |
| Over 0.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
| Over 1.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
| Over 2.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
| Team Scored in First Half | 0 | 0 | 0% | 0% |
| Team Scored in Second Half | 0 | 0 | 0% | 0% |
| Both Teams to Score | 0 | 0 | 0% | 0% |
| Btts Twice | 0 | 0 | 0% | 0% |
| Handicap -1 | 0 | 0 | 0% | 0% |
| Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!