Event Details |
|
|---|---|
| Kickoff | 2026-02-07 13:00 |
| Competition |
|
| League | Piala Malaysia |
Predictions |
|
|---|---|
| Over 0.5 First Half Goals | 57% |
Terengganu last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-02-01 | Terengganu - Selangor FC | 1 - 1 (HT: 1 - 0) D |
| 2026-01-23 | Terengganu - Um Damansara United | 5 - 0 (HT: 3 - 0) W |
| 2026-01-19 | Um Damansara United - Terengganu | 0 - 2 (HT: 0 - 1) W |
| 2026-01-13 | Terengganu - DPMM | 1 - 0 (HT: 1 - 0) W |
| 2026-01-10 | PDRM - Terengganu | 0 - 1 (HT: 0 - 0) W |
Kuala Lumpur City FC last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2026-01-30 | PDRM - Kuala Lumpur City FC | 1 - 1 (HT: 1 - 0) D |
| 2026-01-25 | Kuala Lumpur City FC - Perak | 3 - 0 (HT: 0 - 0) W |
| 2026-01-18 | Perak - Kuala Lumpur City FC | 2 - 0 (HT: 1 - 0) L |
| 2026-01-14 | Kuala Lumpur City FC - Penang | 0 - 1 (HT: 0 - 1) L |
| 2026-01-09 | Sabah FC - Kuala Lumpur City FC | 1 - 1 (HT: 0 - 0) D |
Terengganu - Kuala Lumpur City FC last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-09-27 | Kuala Lumpur City FC - Terengganu | 1 - 0 (HT: 0 - 0) | Malaysia - Malaysia Super League |
| 2025-02-14 | Terengganu - Kuala Lumpur City FC | 1 - 2 (HT: 1 - 1) | Malaysia - Malaysia Super League |
| 2024-08-10 | Kuala Lumpur City FC - Terengganu | 0 - 2 (HT: 0 - 1) | Malaysia - Malaysia Super League |
| 2023-11-03 | Terengganu - Kuala Lumpur City FC | 2 - 1 (HT: 1 - 0) | Malaysia - Piala Malaysia |
| 2023-10-21 | Kuala Lumpur City FC - Terengganu | 1 - 2 (HT: 0 - 1) | Malaysia - Piala Malaysia |
| 2023-07-07 | Kuala Lumpur City FC - Terengganu | 3 - 3 (HT: 3 - 1) | Malaysia - Malaysia Super League |
| 2023-06-25 | Terengganu - Kuala Lumpur City FC | 0 - 0 (HT: 0 - 0) | Malaysia - FA Cup |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Terengganu | Kuala Lumpur City FC | Terengganu (%) | Kuala Lumpur City FC (%) |
| Total Games | 9 | 9 | ||
| Over 0.5 | 9 | 9 | 100% | 100% |
| Over 1.5 | 7 | 8 | 78% | 89% |
| Over 2.5 | 3 | 3 | 33% | 33% |
| Over 3.5 | 3 | 2 | 33% | 22% |
| Over 0.5 first half | 7 | 7 | 78% | 78% |
| Over 1.5 first half | 3 | 2 | 33% | 22% |
| Over 0.5 Team Goals Scored | 8 | 6 | 89% | 67% |
| Over 1.5 Team Goals Scored | 3 | 2 | 33% | 22% |
| Over 2.5 Team Goals Scored | 2 | 2 | 22% | 22% |
| Over 0.5 Team Goals Conceded | 5 | 8 | 56% | 89% |
| Over 1.5 Team Goals Conceded | 3 | 3 | 33% | 33% |
| Over 2.5 Team Goals Conceded | 1 | 1 | 11% | 11% |
| Team Scored in First Half | 6 | 3 | 67% | 33% |
| Team Scored in Second Half | 5 | 4 | 56% | 44% |
| Both Teams to Score | 4 | 5 | 44% | 56% |
| Btts Twice | 1 | 1 | 11% | 11% |
| Handicap -1 | 2 | 2 | 22% | 22% |
| Handicap -2 | 1 | 1 | 11% | 11% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!