Event Details

Kickoff 2026-01-06 15:00
Competition Portugal -> U23 Championship Portugal
League U23 Championship

Predictions

Over 1.5 Goals 93%
Over 2.5 Goals 82%
Over 0.5 Second Half Goals 82%

Estoril last results

Kickoff Home Team - Away Team Result
2025-12-22 Benfica - Estoril 1 - 0 (HT: 0 - 0) L
2025-12-14 Estrela Amadora U23 - Estoril 1 - 1 (HT: 0 - 0) D
2025-12-10 Estoril - UD Leiria U23 2 - 2 (HT: 1 - 1) D
2025-12-01 Sporting - Estoril 3 - 2 (HT: 1 - 2) L
2025-11-25 Estoril - Torreense 1 - 3 (HT: 1 - 3) L

Estrela Amadora U23 last results

Kickoff Home Team - Away Team Result
2025-12-22 Estrela Amadora U23 - Torreense 2 - 1 (HT: 2 - 1) W
2025-12-14 Estrela Amadora U23 - Estoril 1 - 1 (HT: 0 - 0) D
2025-12-09 Santa Clara - Estrela Amadora U23 2 - 1 (HT: 0 - 0) L
2025-12-02 Estrela Amadora U23 - Benfica 0 - 2 (HT: 0 - 1) L
2025-11-26 Portimonense - Estrela Amadora U23 0 - 2 (HT: 0 - 1) W

Estoril - Estrela Amadora U23 last head to head results

Kickoff Home Team - Away Team Result Competition
2025-12-14 Estrela Amadora U23 - Estoril 1 - 1 (HT: 0 - 0) Portugal - U23 Championship
2025-09-30 Estoril - Estrela Amadora U23 3 - 3 (HT: 0 - 2) Portugal - U23 Championship
2025-03-11 Estrela Amadora U23 - Estoril 4 - 2 (HT: 1 - 1) Portugal - U23 Championship
2025-01-10 Estoril - Estrela Amadora U23 1 - 2 (HT: 1 - 0) Portugal - U23 Championship
2024-11-26 Estrela Amadora U23 - Estoril 3 - 2 (HT: 1 - 1) Portugal - U23 Championship
2024-08-27 Estoril - Estrela Amadora U23 0 - 1 (HT: 0 - 1) Portugal - U23 Championship
2024-03-05 Estrela Amadora U23 - Estoril 0 - 2 (HT: 0 - 1) Portugal - U23 Championship

Performance stats details

Stat Estoril Estrela Amadora U23 Estoril (%) Estrela Amadora U23 (%)
Total Games 7 6    
Over 0.5 6 6 86% 100%
Over 1.5 4 6 57% 100%
Over 2.5 3 3 43% 50%
Over 3.5 3 1 43% 17%
Over 0.5 first half 4 4 57% 67%
Over 1.5 first half 3 2 43% 33%
Over 0.5 Team Goals Scored 4 4 57% 67%
Over 1.5 Team Goals Scored 2 2 29% 33%
Over 2.5 Team Goals Scored 0 0 0% 0%
Over 0.5 Team Goals Conceded 6 5 86% 83%
Over 1.5 Team Goals Conceded 3 3 43% 50%
Over 2.5 Team Goals Conceded 2 1 29% 17%
Team Scored in First Half 3 2 43% 33%
Team Scored in Second Half 2 3 29% 50%
Both Teams to Score 4 3 57% 50%
Btts Twice 2 0 29% 0%
Handicap -1 0 1 0% 17%
Handicap -2 0 0 0% 0%