Event Details

Kickoff 2025-12-22 11:00
Competition Portugal -> U23 Championship Portugal
League U23 Championship

Predictions

Over 1.5 Goals 78%
Over 2.5 Goals 52%
Over 0.5 Second Half Goals 68%

Estrela Amadora U23 last results

Kickoff Home Team - Away Team Result
2025-12-14 Estrela Amadora U23 - Estoril 1 - 1 (HT: 0 - 0) D
2025-12-09 Santa Clara U23 - Estrela Amadora U23 2 - 1 (HT: 0 - 0) L
2025-12-02 Estrela Amadora U23 - Benfica 0 - 2 (HT: 0 - 1) L
2025-11-26 Portimonense - Estrela Amadora U23 0 - 2 (HT: 0 - 1) W
2025-11-19 SC Farense U23 - Estrela Amadora U23 4 - 0 (HT: 3 - 0) L

Torreense last results

Kickoff Home Team - Away Team Result
2025-12-14 Torreense - Sporting 0 - 2 (HT: 0 - 1) L
2025-12-01 Torreense - SC Farense U23 0 - 1 (HT: 0 - 0) L
2025-11-25 Estoril - Torreense 1 - 3 (HT: 1 - 3) W
2025-11-18 Torreense - UD Leiria U23 2 - 0 (HT: 1 - 0) W
2025-11-08 Torreense - Santa Clara U23 3 - 1 (HT: 2 - 0) W

Estrela Amadora U23 - Torreense last head to head results

Kickoff Home Team - Away Team Result Competition
2025-10-06 Torreense - Estrela Amadora U23 2 - 1 (HT: 1 - 0) Portugal - U23 Championship
2025-04-02 Torreense - Estrela Amadora U23 4 - 0 (HT: 2 - 0) Portugal - U23 Championship
2025-01-21 Estrela Amadora U23 - Torreense 0 - 1 (HT: 0 - 1) Portugal - U23 Championship
2024-04-16 Torreense - Estrela Amadora U23 2 - 0 (HT: 0 - 0) Portugal - U23 Championship
2024-02-13 Estrela Amadora U23 - Torreense 1 - 1 (HT: 1 - 0) Portugal - U23 Championship

Performance stats details

Stat Estrela Amadora U23 Torreense Estrela Amadora U23 (%) Torreense (%)
Total Games 7 7    
Over 0.5 7 7 100% 100%
Over 1.5 7 6 100% 86%
Over 2.5 2 4 29% 57%
Over 3.5 1 3 14% 43%
Over 0.5 first half 3 6 43% 86%
Over 1.5 first half 1 2 14% 29%
Over 0.5 Team Goals Scored 4 5 57% 71%
Over 1.5 Team Goals Scored 1 5 14% 71%
Over 2.5 Team Goals Scored 0 3 0% 43%
Over 0.5 Team Goals Conceded 6 6 86% 86%
Over 1.5 Team Goals Conceded 4 1 57% 14%
Over 2.5 Team Goals Conceded 1 0 14% 0%
Team Scored in First Half 1 4 14% 57%
Team Scored in Second Half 4 4 57% 57%
Both Teams to Score 3 4 43% 57%
Btts Twice 0 0 0% 0%
Handicap -1 1 4 14% 57%
Handicap -2 0 0 0% 0%