Event Details |
|
|---|---|
| Kickoff | 2025-12-06 19:30 |
| Competition |
|
| League | Super League |
Predictions |
|
|---|---|
| Over 0.5 First Half Goals | 97% |
St. Gallen last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-11-30 | Basel - St. Gallen | 0 - 0 (HT: 0 - 0) D |
| 2025-11-26 | Lugano - St. Gallen | 1 - 3 (HT: 1 - 1) W |
| 2025-11-23 | St. Gallen - Lausanne | 1 - 0 (HT: 0 - 0) W |
| 2025-11-13 | Austria Lustenau - St. Gallen | 0 - 3 (HT: 0 - 1) W |
| 2025-11-09 | St. Gallen - Young Boys | 1 - 4 (HT: 1 - 2) L |
Zürich last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-11-29 | Zürich - Grasshoppers | 1 - 0 (HT: 1 - 0) W |
| 2025-11-23 | Sion - Zürich | 2 - 2 (HT: 2 - 1) D |
| 2025-11-08 | Zürich - Luzern | 3 - 2 (HT: 0 - 2) W |
| 2025-11-01 | Zürich - Lausanne | 1 - 2 (HT: 1 - 1) L |
| 2025-10-29 | Basel - Zürich | 2 - 0 (HT: 1 - 0) L |
St. Gallen - Zürich last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2025-09-27 | Zürich - St. Gallen | 3 - 1 (HT: 0 - 1) | Switzerland - Super League |
| 2025-05-17 | St. Gallen - Zürich | 3 - 2 (HT: 2 - 1) | Switzerland - Super League |
| 2025-02-09 | Zürich - St. Gallen | 1 - 2 (HT: 1 - 0) | Switzerland - Super League |
| 2024-12-15 | Zürich - St. Gallen | 0 - 2 (HT: 0 - 1) | Switzerland - Super League |
| 2024-09-24 | St. Gallen - Zürich | 4 - 1 (HT: 1 - 1) | Switzerland - Super League |
| 2024-05-25 | St. Gallen - Zürich | 1 - 2 (HT: 1 - 2) | Switzerland - Super League |
| 2024-04-21 | Zürich - St. Gallen | 0 - 1 (HT: 0 - 0) | Switzerland - Super League |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | St. Gallen | Zürich | St. Gallen (%) | Zürich (%) |
| Total Games | 10 | 8 | ||
| Over 0.5 | 9 | 8 | 90% | 100% |
| Over 1.5 | 7 | 6 | 70% | 75% |
| Over 2.5 | 7 | 5 | 70% | 62% |
| Over 3.5 | 4 | 3 | 40% | 38% |
| Over 0.5 first half | 7 | 8 | 70% | 100% |
| Over 1.5 first half | 5 | 4 | 50% | 50% |
| Over 0.5 Team Goals Scored | 9 | 5 | 90% | 62% |
| Over 1.5 Team Goals Scored | 5 | 3 | 50% | 38% |
| Over 2.5 Team Goals Scored | 3 | 1 | 30% | 12% |
| Over 0.5 Team Goals Conceded | 5 | 7 | 50% | 88% |
| Over 1.5 Team Goals Conceded | 3 | 6 | 30% | 75% |
| Over 2.5 Team Goals Conceded | 2 | 2 | 20% | 25% |
| Team Scored in First Half | 7 | 4 | 70% | 50% |
| Team Scored in Second Half | 6 | 2 | 60% | 25% |
| Both Teams to Score | 5 | 4 | 50% | 50% |
| Btts Twice | 1 | 3 | 10% | 38% |
| Handicap -1 | 3 | 0 | 30% | 0% |
| Handicap -2 | 2 | 0 | 20% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!