Event Details

Kickoff 2025-11-09 12:30
Competition Germany -> 2. Bundesliga Germany
League 2. Bundesliga

Predictions

Over 1.5 Goals 69%
Over 2.5 Goals 80%
Over 0.5 Second Half Goals 82%
Btts 60%
Over 8 Corners 79%

Magdeburg last results

Kickoff Home Team - Away Team Result
2025-11-02 Bochum - Magdeburg 2 - 0 (HT: 1 - 0) L
2025-10-29 Illertissen - Magdeburg 0 - 3 (HT: 0 - 2) W
2025-10-26 Magdeburg - Münster 2 - 0 (HT: 0 - 0) W
2025-10-19 Darmstadt - Magdeburg 0 - 0 (HT: 0 - 0) D
2025-10-09 Magdeburg - Braunschweig 0 - 6 (HT: 0 - 1) L

Paderborn last results

Kickoff Home Team - Away Team Result
2025-11-02 Paderborn - Fürth 2 - 1 (HT: 1 - 0) W
2025-10-29 Paderborn - Leverkusen 2 - 4 (HT: 0 - 0) L
2025-10-25 Dresden - Paderborn 1 - 2 (HT: 1 - 1) W
2025-10-18 Paderborn - Bielefeld 4 - 3 (HT: 1 - 2) W
2025-10-03 Braunschweig - Paderborn 1 - 2 (HT: 0 - 1) W

Magdeburg - Paderborn last head to head results

Kickoff Home Team - Away Team Result Competition
2025-05-10 Paderborn - Magdeburg 2 - 1 (HT: 1 - 1) Germany - 2. Bundesliga
2024-12-14 Magdeburg - Paderborn 1 - 1 (HT: 0 - 0) Germany - 2. Bundesliga
2024-03-03 Paderborn - Magdeburg 0 - 0 (HT: 0 - 0) Germany - 2. Bundesliga
2023-09-22 Magdeburg - Paderborn 1 - 1 (HT: 0 - 1) Germany - 2. Bundesliga
2023-03-11 Magdeburg - Paderborn 0 - 0 (HT: 0 - 0) Germany - 2. Bundesliga
2022-09-03 Paderborn - Magdeburg 1 - 0 (HT: 0 - 0) Germany - 2. Bundesliga

Performance stats details

Stat Magdeburg Paderborn Magdeburg (%) Paderborn (%)
Total Games 9 8    
Over 0.5 8 8 89% 100%
Over 1.5 7 7 78% 88%
Over 2.5 3 5 33% 62%
Over 3.5 2 2 22% 25%
Over 0.5 first half 5 5 56% 62%
Over 1.5 first half 2 2 22% 25%
Over 0.5 Team Goals Scored 2 8 22% 100%
Over 1.5 Team Goals Scored 2 7 22% 88%
Over 2.5 Team Goals Scored 1 1 11% 12%
Over 0.5 Team Goals Conceded 6 5 67% 62%
Over 1.5 Team Goals Conceded 5 2 56% 25%
Over 2.5 Team Goals Conceded 2 2 22% 25%
Team Scored in First Half 1 5 11% 62%
Team Scored in Second Half 2 8 22% 100%
Both Teams to Score 0 5 0% 62%
Btts Twice 0 2 0% 25%
Handicap -1 2 2 22% 25%
Handicap -2 1 0 11% 0%