Event Details |
|
|---|---|
| Kickoff | 2025-11-08 13:00 |
| Competition |
|
| League | 3. NL - Sjever |
Predictions |
|
|---|---|
| Over 1.5 Goals | 91% |
| Over 2.5 Goals | 80% |
Podravina last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-11-02 | Dinamo - Podravina | 2 - 2 (HT: 2 - 2) D |
| 2025-10-25 | Podravina - Daruvar | 3 - 0 (HT: 0 - 0) W |
| 2025-10-19 | Koprivnica - Podravina | 0 - 1 (HT: 0 - 0) W |
| 2025-10-11 | Podravina - Pitomača | 1 - 1 (HT: 0 - 0) D |
| 2025-10-04 | Garić - Podravina | 3 - 2 (HT: 2 - 1) L |
Slatina last results |
||
|---|---|---|
| Kickoff | Home Team - Away Team | Result |
| 2025-11-02 | Slatina - Graničar (Đ) | 0 - 2 (HT: 0 - 1) L |
| 2025-10-25 | Graničar (K) - Slatina | 6 - 0 (HT: 2 - 0) L |
| 2025-10-18 | Slatina - Bilogora 91 | 2 - 2 (HT: 0 - 0) D |
| 2025-10-11 | Polet - Slatina | 2 - 0 (HT: 2 - 0) L |
| 2025-10-04 | Slatina - Međimurec DP | 1 - 2 (HT: 1 - 0) L |
Podravina - Slatina last head to head results |
|||
|---|---|---|---|
| Kickoff | Home Team - Away Team | Result | Competition |
| 2024-08-31 | Podravina - Slatina | 3 - 0 (HT: 0 - 0) | Croatia - 3. NL - Sjever |
Performance stats details |
||||
|---|---|---|---|---|
| Stat | Podravina | Slatina | Podravina (%) | Slatina (%) |
| Total Games | 9 | 9 | ||
| Over 0.5 | 8 | 9 | 89% | 100% |
| Over 1.5 | 7 | 9 | 78% | 100% |
| Over 2.5 | 4 | 7 | 44% | 78% |
| Over 3.5 | 3 | 5 | 33% | 56% |
| Over 0.5 first half | 4 | 6 | 44% | 67% |
| Over 1.5 first half | 3 | 4 | 33% | 44% |
| Over 0.5 Team Goals Scored | 7 | 5 | 78% | 56% |
| Over 1.5 Team Goals Scored | 3 | 4 | 33% | 44% |
| Over 2.5 Team Goals Scored | 1 | 2 | 11% | 22% |
| Over 0.5 Team Goals Conceded | 6 | 7 | 67% | 78% |
| Over 1.5 Team Goals Conceded | 4 | 7 | 44% | 78% |
| Over 2.5 Team Goals Conceded | 2 | 2 | 22% | 22% |
| Team Scored in First Half | 3 | 3 | 33% | 33% |
| Team Scored in Second Half | 5 | 3 | 56% | 33% |
| Both Teams to Score | 5 | 3 | 56% | 33% |
| Btts Twice | 2 | 2 | 22% | 22% |
| Handicap -1 | 1 | 2 | 11% | 22% |
| Handicap -2 | 1 | 2 | 11% | 22% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!