Event Details

Kickoff 2025-10-18 11:00
Competition Germany -> 2. Bundesliga Germany
League 2. Bundesliga

Predictions

Over 1.5 Goals 83%
Over 2.5 Goals 87%
Over 0.5 Second Half Goals 100%
Over 8 Corners 57%

Karlsruhe last results

Kickoff Home Team - Away Team Result
2025-10-04 Dresden - Karlsruhe 3 - 3 (HT: 1 - 2) D
2025-09-27 Karlsruhe - Magdeburg 1 - 0 (HT: 0 - 0) W
2025-09-21 Kiel - Karlsruhe 3 - 0 (HT: 2 - 0) L
2025-09-13 Karlsruhe - Nürnberg 2 - 1 (HT: 1 - 1) W
2025-08-30 Fortuna - Karlsruhe 0 - 0 (HT: 0 - 0) D

Kaiserslautern last results

Kickoff Home Team - Away Team Result
2025-10-04 Kaiserslautern - Bochum 3 - 2 (HT: 1 - 1) W
2025-09-27 Paderborn - Kaiserslautern 2 - 0 (HT: 0 - 0) L
2025-09-19 Kaiserslautern - Münster 4 - 1 (HT: 3 - 0) W
2025-09-14 Fürth - Kaiserslautern 0 - 3 (HT: 0 - 1) W
2025-09-05 Kaiserslautern - Heidenheim 2 - 3 (HT: 1 - 3) L

Karlsruhe - Kaiserslautern last head to head results

Kickoff Home Team - Away Team Result Competition
2025-05-04 Karlsruhe - Kaiserslautern 2 - 2 (HT: 1 - 1) Germany - 2. Bundesliga
2024-12-07 Kaiserslautern - Karlsruhe 3 - 1 (HT: 1 - 0) Germany - 2. Bundesliga
2024-02-24 Kaiserslautern - Karlsruhe 0 - 4 (HT: 0 - 0) Germany - 2. Bundesliga
2023-09-16 Karlsruhe - Kaiserslautern 1 - 1 (HT: 1 - 1) Germany - 2. Bundesliga
2023-05-21 Karlsruhe - Kaiserslautern 2 - 0 (HT: 0 - 0) Germany - 2. Bundesliga
2022-11-08 Kaiserslautern - Karlsruhe 2 - 0 (HT: 1 - 0) Germany - 2. Bundesliga

Performance stats details

Stat Karlsruhe Kaiserslautern Karlsruhe (%) Kaiserslautern (%)
Total Games 7 8    
Over 0.5 6 8 86% 100%
Over 1.5 5 8 71% 100%
Over 2.5 4 7 57% 88%
Over 3.5 2 5 29% 62%
Over 0.5 first half 5 6 71% 75%
Over 1.5 first half 4 4 57% 50%
Over 0.5 Team Goals Scored 5 7 71% 88%
Over 1.5 Team Goals Scored 4 6 57% 75%
Over 2.5 Team Goals Scored 2 5 29% 62%
Over 0.5 Team Goals Conceded 3 6 43% 75%
Over 1.5 Team Goals Conceded 2 4 29% 50%
Over 2.5 Team Goals Conceded 2 1 29% 12%
Team Scored in First Half 4 5 57% 62%
Team Scored in Second Half 5 7 71% 88%
Both Teams to Score 2 5 29% 62%
Btts Twice 1 2 14% 25%
Handicap -1 2 4 29% 50%
Handicap -2 1 3 14% 38%