Event Details |
|
---|---|
Kickoff | 2025-10-17 23:30 |
Competition |
![]() |
League | National League |
Predictions |
|
---|---|
Over 1.5 Goals | 99% |
Over 2.5 Goals | 88% |
Over 0.5 First Half Goals | 100% |
Over 0.5 Second Half Goals | 100% |
Btts | 60% |
Wellington Olympic last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-10-12 | Coastal Spirit - Wellington Olympic | 1 - 3 (HT: 0 - 3) W |
2025-10-03 | Wellington Olympic - Western Springs AFC | 2 - 1 (HT: 1 - 1) W |
2025-09-27 | Wellington Phoenix Reserve - Wellington Olympic | 3 - 5 (HT: 0 - 3) W |
2025-09-07 | Auckland United FC - Wellington Olympic | 2 - 4 (HT: 1 - 2) W |
2025-08-30 | Wellington Olympic - Napier City Rovers | 1 - 0 (HT: 1 - 0) W |
Auckland City last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-10-11 | Auckland City - Western Suburbs | 3 - 2 (HT: 2 - 1) W |
2025-10-05 | Birkenhead United - Auckland City | 3 - 0 (HT: 1 - 0) L |
2025-09-14 | Pyramids - Auckland City | 3 - 0 (HT: 1 - 0) L |
2025-08-30 | Auckland City - East Coast Bays | 2 - 0 (HT: 1 - 0) W |
2025-08-23 | Auckland United FC - Auckland City | 2 - 2 (HT: 0 - 2) D |
Wellington Olympic - Auckland City last head to head results |
|||
---|---|---|---|
Kickoff | Home Team - Away Team | Result | Competition |
2024-10-05 | Wellington Olympic - Auckland City | 0 - 1 (HT: 0 - 1) | New Zealand - National League |
2024-09-07 | Wellington Olympic - Auckland City | 6 - 5 (HT: 0 - 0) | New Zealand - Chatham Cup |
2024-03-16 | Wellington Olympic - Auckland City | 3 - 3 (HT: 3 - 1) | Oceania - OFC Champions League |
2024-03-09 | Auckland City - Wellington Olympic | 1 - 0 (HT: 0 - 0) | Oceania - OFC Champions League |
2023-11-26 | Wellington Olympic - Auckland City | 2 - 0 (HT: 0 - 0) | New Zealand - National League |
2023-11-12 | Auckland City - Wellington Olympic | 1 - 3 (HT: 0 - 0) | New Zealand - National League |
2022-12-04 | Auckland City - Wellington Olympic | 3 - 2 (HT: 2 - 0) | New Zealand - National League |
Performance stats details |
||||
---|---|---|---|---|
Stat | Wellington Olympic | Auckland City | Wellington Olympic (%) | Auckland City (%) |
Total Games | 7 | 6 | ||
Over 0.5 | 7 | 6 | 100% | 100% |
Over 1.5 | 6 | 6 | 86% | 100% |
Over 2.5 | 5 | 5 | 71% | 83% |
Over 3.5 | 4 | 2 | 57% | 33% |
Over 0.5 first half | 7 | 6 | 100% | 100% |
Over 1.5 first half | 6 | 2 | 86% | 33% |
Over 0.5 Team Goals Scored | 7 | 4 | 100% | 67% |
Over 1.5 Team Goals Scored | 5 | 4 | 71% | 67% |
Over 2.5 Team Goals Scored | 4 | 1 | 57% | 17% |
Over 0.5 Team Goals Conceded | 5 | 5 | 71% | 83% |
Over 1.5 Team Goals Conceded | 2 | 4 | 29% | 67% |
Over 2.5 Team Goals Conceded | 1 | 2 | 14% | 33% |
Team Scored in First Half | 7 | 4 | 100% | 67% |
Team Scored in Second Half | 3 | 3 | 43% | 50% |
Both Teams to Score | 5 | 3 | 71% | 50% |
Btts Twice | 2 | 2 | 29% | 33% |
Handicap -1 | 4 | 1 | 57% | 17% |
Handicap -2 | 1 | 0 | 14% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!