Event Details |
|
---|---|
Kickoff | 2025-10-14 23:00 |
Competition |
![]() |
League | NCAA II, Central Atlantic Collegiate Conference Women |
Predictions |
|
---|---|
Over 0.5 Second Half Goals | 96% |
Pace Setters last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-10-07 | Mercy Mavericks - Pace Setters | 1 - 0 (HT: 0 - 0) L |
2025-10-04 | Pace Setters - Saint Michael's Purple Knights | 4 - 2 (HT: 2 - 0) W |
2025-09-30 | Pace Setters - Molloy Lions | 1 - 2 (HT: 0 - 1) L |
2025-09-26 | Franklin Pierce Ravens - Pace Setters | 2 - 1 (HT: 1 - 0) L |
2025-09-23 | Pace Setters - Queens Knights | 6 - 0 (HT: 1 - 0) W |
Dominican College Chargers last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-09-30 | Post Eagles - Dominican College Chargers | 0 - 2 (HT: 0 - 1) W |
2025-09-27 | Jefferson Rams - Dominican College Chargers | 2 - 0 (HT: 1 - 0) L |
2025-09-24 | Dominican College Chargers - Lincoln University Lions | 3 - 0 (HT: 1 - 0) W |
2025-09-20 | Dominican College Chargers - Wilmington Wildcats | 0 - 5 (HT: 0 - 3) L |
2025-09-17 | Caldwell Cougars - Dominican College Chargers | 3 - 2 (HT: 2 - 0) L |
Performance stats details |
||||
---|---|---|---|---|
Stat | Pace Setters | Dominican College Chargers | Pace Setters (%) | Dominican College Chargers (%) |
Total Games | 9 | 9 | ||
Over 0.5 | 9 | 8 | 100% | 89% |
Over 1.5 | 7 | 7 | 78% | 78% |
Over 2.5 | 6 | 5 | 67% | 56% |
Over 3.5 | 2 | 4 | 22% | 44% |
Over 0.5 first half | 7 | 6 | 78% | 67% |
Over 1.5 first half | 1 | 3 | 11% | 33% |
Over 0.5 Team Goals Scored | 7 | 6 | 78% | 67% |
Over 1.5 Team Goals Scored | 3 | 4 | 33% | 44% |
Over 2.5 Team Goals Scored | 2 | 1 | 22% | 11% |
Over 0.5 Team Goals Conceded | 7 | 5 | 78% | 56% |
Over 1.5 Team Goals Conceded | 5 | 5 | 56% | 56% |
Over 2.5 Team Goals Conceded | 0 | 3 | 0% | 33% |
Team Scored in First Half | 4 | 2 | 44% | 22% |
Team Scored in Second Half | 6 | 6 | 67% | 67% |
Both Teams to Score | 5 | 3 | 56% | 33% |
Btts Twice | 1 | 2 | 11% | 22% |
Handicap -1 | 2 | 2 | 22% | 22% |
Handicap -2 | 1 | 1 | 11% | 11% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!