Event Details |
|
---|---|
Kickoff | 2025-10-13 18:45 |
Competition |
![]() |
League | NIFL Reserve League |
Predictions |
|
---|---|
Over 1.5 Goals | 94% |
Over 2.5 Goals | 94% |
Over 0.5 Second Half Goals | 100% |
Bangor Reserve last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-10-06 | Coleraine Reserves - Bangor Reserve | 1 - 1 (HT: 1 - 0) D |
2025-09-29 | Glentoran - Bangor Reserve | 0 - 0 (HT: 0 - 0) D |
2025-09-22 | Bangor Reserve - Cliftonville Olympic Reserve | 2 - 3 (HT: 2 - 1) L |
2025-09-15 | Glenavon Reserves - Bangor Reserve | 2 - 2 (HT: 1 - 1) D |
2025-09-08 | Bangor Reserve - Dungannon Swifts Reserves | 2 - 0 (HT: 1 - 0) W |
Crusaders FC Reserve last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-10-06 | Crusaders FC Reserve - Portadown Reserves FC | 1 - 3 (HT: 0 - 1) L |
2025-09-29 | Dungannon Swifts Reserves - Crusaders FC Reserve | 3 - 1 (HT: 0 - 0) L |
2025-09-22 | Crusaders FC Reserve - Glenavon Reserves | 3 - 0 (HT: 0 - 0) W |
2025-09-15 | Linfield Swifts Reserves - Crusaders FC Reserve | 2 - 4 (HT: 0 - 4) W |
2025-09-08 | Crusaders FC Reserve - Carrick Rangers Reserves | 4 - 0 (HT: 3 - 0) W |
Performance stats details |
||||
---|---|---|---|---|
Stat | Bangor Reserve | Crusaders FC Reserve | Bangor Reserve (%) | Crusaders FC Reserve (%) |
Total Games | 9 | 9 | ||
Over 0.5 | 8 | 9 | 89% | 100% |
Over 1.5 | 8 | 9 | 89% | 100% |
Over 2.5 | 6 | 9 | 67% | 100% |
Over 3.5 | 4 | 7 | 44% | 78% |
Over 0.5 first half | 8 | 7 | 89% | 78% |
Over 1.5 first half | 6 | 5 | 67% | 56% |
Over 0.5 Team Goals Scored | 7 | 9 | 78% | 100% |
Over 1.5 Team Goals Scored | 4 | 6 | 44% | 67% |
Over 2.5 Team Goals Scored | 0 | 6 | 0% | 67% |
Over 0.5 Team Goals Conceded | 7 | 6 | 78% | 67% |
Over 1.5 Team Goals Conceded | 5 | 6 | 56% | 67% |
Over 2.5 Team Goals Conceded | 4 | 4 | 44% | 44% |
Team Scored in First Half | 6 | 4 | 67% | 44% |
Team Scored in Second Half | 3 | 8 | 33% | 89% |
Both Teams to Score | 6 | 6 | 67% | 67% |
Btts Twice | 2 | 3 | 22% | 33% |
Handicap -1 | 1 | 5 | 11% | 56% |
Handicap -2 | 0 | 3 | 0% | 33% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!