Event Details |
|
---|---|
Kickoff | 2025-09-23 18:45 |
Competition |
![]() |
League | Northern Counties East League, Premier Division |
Predictions |
|
---|---|
Over 1.5 Goals | 100% |
Over 2.5 Goals | 94% |
Over 0.5 First Half Goals | 100% |
Over 0.5 Second Half Goals | 100% |
Btts | 78% |
Armthorpe Welfare FC last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-09-13 | Armthorpe Welfare FC - Leeds UFCA | 3 - 3 (HT: 2 - 1) D |
2025-09-09 | Club Thorne Colliery - Armthorpe Welfare FC | 1 - 1 (HT: 1 - 0) D |
2025-09-06 | Wakefield AFC - Armthorpe Welfare FC | 5 - 1 (HT: 2 - 0) L |
2025-08-30 | Armthorpe Welfare FC - Worsbrough Bridge AFC | 2 - 3 (HT: 1 - 1) L |
2025-08-26 | Selby Town - Armthorpe Welfare FC | 3 - 1 (HT: 1 - 1) L |
Maltby Main last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-09-13 | Nostell Miners Welfare - Maltby Main | 3 - 1 (HT: 3 - 0) L |
2025-09-06 | Maltby Main - South Leeds FC | 2 - 0 (HT: 2 - 0) W |
2025-08-30 | Louth Town - Maltby Main | 1 - 0 (HT: 1 - 0) L |
2025-08-27 | Maltby Main - Dearne & District FC | 2 - 1 (HT: 1 - 1) W |
2025-08-23 | Maltby Main - Stockport Georgians FC | 2 - 1 (HT: 0 - 0) W |
Performance stats details |
||||
---|---|---|---|---|
Stat | Armthorpe Welfare FC | Maltby Main | Armthorpe Welfare FC (%) | Maltby Main (%) |
Total Games | 10 | 10 | ||
Over 0.5 | 10 | 9 | 100% | 90% |
Over 1.5 | 10 | 8 | 100% | 80% |
Over 2.5 | 8 | 7 | 80% | 70% |
Over 3.5 | 8 | 4 | 80% | 40% |
Over 0.5 first half | 10 | 8 | 100% | 80% |
Over 1.5 first half | 8 | 4 | 80% | 40% |
Over 0.5 Team Goals Scored | 9 | 8 | 90% | 80% |
Over 1.5 Team Goals Scored | 6 | 6 | 60% | 60% |
Over 2.5 Team Goals Scored | 5 | 1 | 50% | 10% |
Over 0.5 Team Goals Conceded | 9 | 8 | 90% | 80% |
Over 1.5 Team Goals Conceded | 7 | 3 | 70% | 30% |
Over 2.5 Team Goals Conceded | 4 | 2 | 40% | 20% |
Team Scored in First Half | 7 | 5 | 70% | 50% |
Team Scored in Second Half | 7 | 7 | 70% | 70% |
Both Teams to Score | 8 | 7 | 80% | 70% |
Btts Twice | 4 | 1 | 40% | 10% |
Handicap -1 | 2 | 2 | 20% | 20% |
Handicap -2 | 2 | 1 | 20% | 10% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!