Event Details

Kickoff 2025-09-12 11:00
Competition Portugal -> U23 Championship Portugal
League U23 Championship

Predictions

Over 1.5 Goals 78%
Over 2.5 Goals 86%
Over 0.5 First Half Goals 84%

Estoril last results

Kickoff Home Team - Away Team Result
2025-08-28 Torreense - Estoril 1 - 2 (HT: 1 - 2) W
2025-08-21 Estoril - SC Farense U23 0 - 2 (HT: 0 - 0) L
2025-05-15 Famalicão U23 - Estoril 2 - 0 (HT: 1 - 0) L
2025-05-09 Académico Viseu U23 - Estoril 1 - 2 (HT: 1 - 1) W
2025-04-30 Gil Vicente U23 - Estoril 2 - 1 (HT: 1 - 0) L

Sporting last results

Kickoff Home Team - Away Team Result
2025-08-26 Sporting - Santa Clara 0 - 1 (HT: 0 - 1) L
2025-08-21 Benfica - Sporting 3 - 2 (HT: 0 - 2) L
2025-08-15 Sporting - Portimonense U23 3 - 0 (HT: 3 - 0) W
2025-08-10 Estrela Amadora U23 - Sporting 1 - 3 (HT: 0 - 3) W
2025-05-09 SC Farense U23 - Sporting 2 - 1 (HT: 0 - 0) L

Estoril - Sporting last head to head results

Kickoff Home Team - Away Team Result Competition
2025-03-16 Estoril - Sporting 0 - 1 (HT: 0 - 1) Portugal - U23 Championship
2025-01-15 Sporting - Estoril 2 - 2 (HT: 0 - 0) Portugal - U23 Championship
2024-12-02 Estoril - Sporting 0 - 0 (HT: 0 - 0) Portugal - U23 Championship
2024-09-13 Sporting - Estoril 1 - 1 (HT: 1 - 1) Portugal - U23 Championship
2024-04-17 Estoril - Sporting 1 - 1 (HT: 1 - 1) Portugal - U23 Championship
2024-02-13 Sporting - Estoril 2 - 1 (HT: 0 - 1) Portugal - U23 Championship
2023-12-12 Sporting - Estoril 0 - 2 (HT: 0 - 2) Portugal - U23 Championship

Performance stats details

Stat Estoril Sporting Estoril (%) Sporting (%)
Total Games 2 4    
Over 0.5 2 4 100% 100%
Over 1.5 2 3 100% 75%
Over 2.5 1 3 50% 75%
Over 3.5 0 2 0% 50%
Over 0.5 first half 1 4 50% 100%
Over 1.5 first half 1 3 50% 75%
Over 0.5 Team Goals Scored 1 3 50% 75%
Over 1.5 Team Goals Scored 1 3 50% 75%
Over 2.5 Team Goals Scored 0 2 0% 50%
Over 0.5 Team Goals Conceded 2 3 100% 75%
Over 1.5 Team Goals Conceded 1 1 50% 25%
Over 2.5 Team Goals Conceded 0 1 0% 25%
Team Scored in First Half 1 3 50% 75%
Team Scored in Second Half 0 0 0% 0%
Both Teams to Score 1 2 50% 50%
Btts Twice 0 1 0% 25%
Handicap -1 0 2 0% 50%
Handicap -2 0 1 0% 25%