Event Details |
|
---|---|
Kickoff | 2025-09-09 18:45 |
Competition |
![]() |
League | Northern Counties East League, Premier Division |
Predictions |
|
---|---|
Over 1.5 Goals | 76% |
Over 2.5 Goals | 69% |
Over 0.5 First Half Goals | 76% |
Over 0.5 Second Half Goals | 98% |
Club Thorne Colliery last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-09-06 | Selby Town - Club Thorne Colliery | 0 - 4 (HT: 0 - 1) W |
2025-08-29 | Club Thorne Colliery - Crowle Colts | 0 - 1 (HT: 0 - 0) L |
2025-08-26 | Goole - Club Thorne Colliery | 2 - 3 (HT: 0 - 1) W |
2025-08-23 | Club Thorne Colliery - Horbury Town | 0 - 0 (HT: 0 - 0) D |
2025-08-16 | Doncaster City - Club Thorne Colliery | 1 - 1 (HT: 0 - 0) D |
Armthorpe Welfare FC last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-09-06 | Wakefield AFC - Armthorpe Welfare FC | 5 - 1 (HT: 2 - 0) L |
2025-08-30 | Armthorpe Welfare FC - Worsbrough Bridge AFC | 2 - 3 (HT: 1 - 1) L |
2025-08-26 | Selby Town - Armthorpe Welfare FC | 3 - 1 (HT: 1 - 1) L |
2025-08-22 | Armthorpe Welfare FC - Wakefield AFC | 0 - 2 (HT: 0 - 1) L |
2025-08-16 | Goole - Armthorpe Welfare FC | 0 - 4 (HT: 0 - 2) W |
Performance stats details |
||||
---|---|---|---|---|
Stat | Club Thorne Colliery | Armthorpe Welfare FC | Club Thorne Colliery (%) | Armthorpe Welfare FC (%) |
Total Games | 9 | 9 | ||
Over 0.5 | 8 | 9 | 89% | 100% |
Over 1.5 | 4 | 9 | 44% | 100% |
Over 2.5 | 3 | 8 | 33% | 89% |
Over 3.5 | 3 | 8 | 33% | 89% |
Over 0.5 first half | 4 | 8 | 44% | 89% |
Over 1.5 first half | 0 | 7 | 0% | 78% |
Over 0.5 Team Goals Scored | 6 | 8 | 67% | 89% |
Over 1.5 Team Goals Scored | 3 | 6 | 33% | 67% |
Over 2.5 Team Goals Scored | 3 | 4 | 33% | 44% |
Over 0.5 Team Goals Conceded | 5 | 8 | 56% | 89% |
Over 1.5 Team Goals Conceded | 1 | 7 | 11% | 78% |
Over 2.5 Team Goals Conceded | 0 | 4 | 0% | 44% |
Team Scored in First Half | 3 | 6 | 33% | 67% |
Team Scored in Second Half | 5 | 6 | 56% | 67% |
Both Teams to Score | 3 | 7 | 33% | 78% |
Btts Twice | 1 | 4 | 11% | 44% |
Handicap -1 | 2 | 2 | 22% | 22% |
Handicap -2 | 1 | 2 | 11% | 22% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!