Event Details

Kickoff 2025-08-11 16:00
Competition Norway -> 3rd Division, Group 3 Norway
League 3rd Division, Group 3

Predictions

Over 1.5 Goals 100%
Over 2.5 Goals 100%

Elverum last results

Kickoff Home Team - Away Team Result
2025-08-10 Elverum - Kongsvinger 2 6 - 1 (HT: 2 - 1) W
2025-07-12 Ullensaker/Kisa 2 - Elverum 1 - 4 (HT: 0 - 1) W
2025-07-05 Elverum - Bjoerkelangen 5 - 0 (HT: 2 - 0) W
2025-06-28 Skedsmo - Elverum 0 - 2 (HT: 0 - 1) W
2025-06-21 Elverum - Åssiden 3 - 1 (HT: 1 - 0) W

Kongsvinger 2 last results

Kickoff Home Team - Away Team Result
2025-08-10 Elverum - Kongsvinger 2 6 - 1 (HT: 2 - 1) L
2025-07-12 Kongsvinger 2 - Nordstrand 1 - 3 (HT: 0 - 1) L
2025-07-05 Gjøvik-Lyn - Kongsvinger 2 5 - 0 (HT: 1 - 0) L
2025-06-30 Kongsvinger 2 - HamKam 2 3 - 0 (HT: 1 - 0) W
2025-06-22 Skjetten - Kongsvinger 2 3 - 0 (HT: 2 - 0) L

Elverum - Kongsvinger 2 last head to head results

Kickoff Home Team - Away Team Result Competition
2025-08-10 Elverum - Kongsvinger 2 6 - 1 (HT: 2 - 1) Norway - 3rd Division, Group 3
2025-05-04 Kongsvinger 2 - Elverum 2 - 1 (HT: 0 - 0) Norway - 3rd Division, Group 3
2024-10-07 Kongsvinger 2 - Elverum 0 - 3 (HT: 0 - 2) Norway - 3rd Division, Group 6
2024-06-23 Elverum - Kongsvinger 2 5 - 1 (HT: 3 - 0) Norway - 3rd Division, Group 6
2022-10-16 Kongsvinger 2 - Elverum 4 - 4 (HT: 0 - 3) Norway - 3rd Division, Group 2

Performance stats details

Stat Elverum Kongsvinger 2 Elverum (%) Kongsvinger 2 (%)
Total Games 6 6    
Over 0.5 6 6 100% 100%
Over 1.5 6 6 100% 100%
Over 2.5 5 6 83% 100%
Over 3.5 5 4 83% 67%
Over 0.5 first half 6 6 100% 100%
Over 1.5 first half 2 3 33% 50%
Over 0.5 Team Goals Scored 6 4 100% 67%
Over 1.5 Team Goals Scored 6 2 100% 33%
Over 2.5 Team Goals Scored 5 1 83% 17%
Over 0.5 Team Goals Conceded 4 5 67% 83%
Over 1.5 Team Goals Conceded 0 5 0% 83%
Over 2.5 Team Goals Conceded 0 5 0% 83%
Team Scored in First Half 6 3 100% 50%
Team Scored in Second Half 6 3 100% 50%
Both Teams to Score 4 3 67% 50%
Btts Twice 0 1 0% 17%
Handicap -1 6 1 100% 17%
Handicap -2 4 1 67% 17%