Event Details |
|
---|---|
Kickoff | 2025-08-08 17:30 |
Competition |
![]() |
League | Regionalliga East |
Predictions |
|
---|---|
Over 1.5 Goals | 100% |
Over 2.5 Goals | 98% |
Over 0.5 First Half Goals | 100% |
Horn last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-08-01 | Marchfeld Donauauen - Horn | 4 - 2 (HT: 3 - 1) L |
2025-07-25 | Horn - A. Klagenfurt | 2 - 0 (HT: 2 - 0) W |
2025-07-18 | Austria II - Horn | 1 - 1 (HT: 0 - 1) D |
2025-07-12 | Horn - Start Brno | 4 - 1 (HT: 3 - 0) W |
2025-07-05 | Horn - Polissya | 1 - 3 (HT: 0 - 2) L |
Donau last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-08-01 | Donaufeld - Donau | 2 - 2 (HT: 0 - 1) D |
2025-07-26 | Lendorf - Donau | 1 - 2 (HT: 0 - 1) W |
2025-07-19 | Viktoria - Donau | 2 - 1 (HT: 1 - 0) L |
2025-06-13 | Donau - SC Red Star Penzing | 5 - 3 (HT: 1 - 2) W |
2025-06-07 | FV Austria XIII - Donau | 2 - 3 (HT: 1 - 0) W |
Performance stats details |
||||
---|---|---|---|---|
Stat | Horn | Donau | Horn (%) | Donau (%) |
Total Games | 7 | 5 | ||
Over 0.5 | 7 | 5 | 100% | 100% |
Over 1.5 | 7 | 5 | 100% | 100% |
Over 2.5 | 5 | 5 | 71% | 100% |
Over 3.5 | 5 | 3 | 71% | 60% |
Over 0.5 first half | 7 | 5 | 100% | 100% |
Over 1.5 first half | 6 | 1 | 86% | 20% |
Over 0.5 Team Goals Scored | 7 | 5 | 100% | 100% |
Over 1.5 Team Goals Scored | 4 | 4 | 57% | 80% |
Over 2.5 Team Goals Scored | 2 | 2 | 29% | 40% |
Over 0.5 Team Goals Conceded | 6 | 5 | 86% | 100% |
Over 1.5 Team Goals Conceded | 3 | 4 | 43% | 80% |
Over 2.5 Team Goals Conceded | 3 | 1 | 43% | 20% |
Team Scored in First Half | 6 | 3 | 86% | 60% |
Team Scored in Second Half | 4 | 5 | 57% | 100% |
Both Teams to Score | 6 | 5 | 86% | 100% |
Btts Twice | 1 | 3 | 14% | 60% |
Handicap -1 | 3 | 1 | 43% | 20% |
Handicap -2 | 1 | 0 | 14% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!