Event Details |
|
---|---|
Kickoff | 2025-08-08 17:00 |
Competition |
![]() |
League | Regionalliga Centre |
Predictions |
|
---|---|
Over 1.5 Goals | 95% |
Over 2.5 Goals | 100% |
Over 0.5 First Half Goals | 100% |
Gleisdorf last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-08-02 | Oedt - Gleisdorf | 1 - 0 (HT: 0 - 0) L |
2025-07-25 | SV Wildon - Gleisdorf | 2 - 1 (HT: 1 - 0) L |
2025-07-15 | Gleisdorf - SV Pachern | 7 - 0 (HT: 4 - 0) W |
2025-07-11 | Gleisdorf - Jennersdorf | 6 - 0 (HT: 2 - 0) W |
2025-06-28 | Sturm - Gleisdorf | 6 - 0 (HT: 3 - 0) L |
Union Gurten last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-08-01 | Union Gurten - DSC | 2 - 2 (HT: 1 - 1) D |
2025-07-25 | Union Gurten - Wals-Grünau | 6 - 2 (HT: 4 - 0) W |
2025-07-11 | Union Gurten - Burghausen | 2 - 2 (HT: 1 - 0) D |
2025-07-05 | Liefering - Union Gurten | 7 - 0 (HT: 2 - 0) L |
2025-06-28 | Union Gurten - WSC | 2 - 0 (HT: 2 - 0) W |
Gleisdorf - Union Gurten last head to head results |
|||
---|---|---|---|
Kickoff | Home Team - Away Team | Result | Competition |
2025-03-21 | Union Gurten - Gleisdorf | 2 - 0 (HT: 1 - 0) | Austria Amateur - Regionalliga Centre |
2024-08-23 | Gleisdorf - Union Gurten | 0 - 5 (HT: 0 - 1) | Austria Amateur - Regionalliga Centre |
2024-05-10 | Gleisdorf - Union Gurten | 0 - 2 (HT: 0 - 1) | Austria Amateur - Regionalliga Centre |
2023-10-07 | Union Gurten - Gleisdorf | 2 - 1 (HT: 2 - 0) | Austria Amateur - Regionalliga Centre |
2023-03-17 | Gleisdorf - Union Gurten | 1 - 2 (HT: 1 - 0) | Austria Amateur - Regionalliga Centre |
2022-08-06 | Union Gurten - Gleisdorf | 1 - 1 (HT: 0 - 1) | Austria Amateur - Regionalliga Centre |
Performance stats details |
||||
---|---|---|---|---|
Stat | Gleisdorf | Union Gurten | Gleisdorf (%) | Union Gurten (%) |
Total Games | 5 | 5 | ||
Over 0.5 | 5 | 5 | 100% | 100% |
Over 1.5 | 4 | 5 | 80% | 100% |
Over 2.5 | 4 | 4 | 80% | 80% |
Over 3.5 | 3 | 4 | 60% | 80% |
Over 0.5 first half | 4 | 5 | 80% | 100% |
Over 1.5 first half | 3 | 4 | 60% | 80% |
Over 0.5 Team Goals Scored | 3 | 4 | 60% | 80% |
Over 1.5 Team Goals Scored | 2 | 4 | 40% | 80% |
Over 2.5 Team Goals Scored | 2 | 1 | 40% | 20% |
Over 0.5 Team Goals Conceded | 3 | 4 | 60% | 80% |
Over 1.5 Team Goals Conceded | 2 | 4 | 40% | 80% |
Over 2.5 Team Goals Conceded | 1 | 1 | 20% | 20% |
Team Scored in First Half | 2 | 4 | 40% | 80% |
Team Scored in Second Half | 3 | 3 | 60% | 60% |
Both Teams to Score | 1 | 3 | 20% | 60% |
Btts Twice | 0 | 3 | 0% | 60% |
Handicap -1 | 2 | 2 | 40% | 40% |
Handicap -2 | 2 | 1 | 40% | 20% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!