Event Details |
|
---|---|
Kickoff | 2025-07-16 15:00 |
Competition |
![]() |
League | Club Friendly Games |
Predictions |
|
---|---|
Over 1.5 Goals | 77% |
Over 2.5 Goals | 81% |
Over 0.5 Second Half Goals | 95% |
Btts | 60% |
M. Tel-Aviv last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-07-08 | M. Tel-Aviv - Olimpia Satu Mare | 12 - 0 (HT: 0 - 0) W |
2025-07-04 | M. Tel-Aviv - Ferencváros | 1 - 4 (HT: 0 - 2) L |
2025-07-02 | Vasas - M. Tel-Aviv | 0 - 5 (HT: 0 - 2) W |
2025-05-24 | M. Tel-Aviv - Beitar Jerusalem | 5 - 0 (HT: 2 - 0) W |
2025-05-19 | M. Haifa - M. Tel-Aviv | 0 - 3 (HT: 0 - 1) W |
Rishon Lezion last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-05-16 | Rishon Lezion - Hapoel Kfar Shelem | 1 - 1 (HT: 1 - 0) D |
2025-05-12 | H. Petach-Tikva - Rishon Lezion | 1 - 1 (HT: 0 - 0) D |
2025-05-05 | Rishon Lezion - Hapoel Tel Aviv | 1 - 2 (HT: 1 - 1) L |
2025-04-25 | Hapoel Kfar Saba - Rishon Lezion | 1 - 1 (HT: 0 - 1) D |
2025-04-21 | Rishon Lezion - Maccabi Herzliya | 1 - 3 (HT: 1 - 2) L |
Performance stats details |
||||
---|---|---|---|---|
Stat | M. Tel-Aviv | Rishon Lezion | M. Tel-Aviv (%) | Rishon Lezion (%) |
Total Games | 6 | 2 | ||
Over 0.5 | 6 | 2 | 100% | 100% |
Over 1.5 | 6 | 2 | 100% | 100% |
Over 2.5 | 6 | 0 | 100% | 0% |
Over 3.5 | 5 | 0 | 83% | 0% |
Over 0.5 first half | 5 | 1 | 83% | 50% |
Over 1.5 first half | 4 | 0 | 67% | 0% |
Over 0.5 Team Goals Scored | 6 | 2 | 100% | 100% |
Over 1.5 Team Goals Scored | 5 | 0 | 83% | 0% |
Over 2.5 Team Goals Scored | 5 | 0 | 83% | 0% |
Over 0.5 Team Goals Conceded | 2 | 2 | 33% | 100% |
Over 1.5 Team Goals Conceded | 1 | 0 | 17% | 0% |
Over 2.5 Team Goals Conceded | 1 | 0 | 17% | 0% |
Team Scored in First Half | 4 | 1 | 67% | 50% |
Team Scored in Second Half | 6 | 1 | 100% | 50% |
Both Teams to Score | 2 | 2 | 33% | 100% |
Btts Twice | 0 | 0 | 0% | 0% |
Handicap -1 | 5 | 0 | 83% | 0% |
Handicap -2 | 5 | 0 | 83% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!