Event Details

Kickoff 2025-07-06 12:30
Competition Norway -> Eliteserien Norway
League Eliteserien

Predictions

Over 1.5 Goals 72%
Over 2.5 Goals 68%
Over 0.5 First Half Goals 67%
Btts 60%
Over 8 Corners 57%

Sarpsborg 08 last results

Kickoff Home Team - Away Team Result
2025-06-29 Bodø/Glimt - Sarpsborg 08 1 - 2 (HT: 1 - 1) W
2025-06-25 Rosenborg - Sarpsborg 08 2 - 2 (HT: 0 - 1) D
2025-06-22 Sarpsborg 08 - Bryne FK 1 - 1 (HT: 1 - 1) D
2025-06-13 Vålerenga - Sarpsborg 08 4 - 1 (HT: 2 - 1) L
2025-06-01 Fredrikstad - Sarpsborg 08 1 - 1 (HT: 0 - 0) D

Haugesund last results

Kickoff Home Team - Away Team Result
2025-06-29 Haugesund - Kristiansund 0 - 0 (HT: 0 - 0) D
2025-06-22 Sandefjord - Haugesund 4 - 0 (HT: 1 - 0) L
2025-06-01 Haugesund - Bodø/Glimt 0 - 4 (HT: 0 - 1) L
2025-05-25 Haugesund - Brann 0 - 2 (HT: 0 - 0) L
2025-05-16 Rosenborg - Haugesund 1 - 0 (HT: 1 - 0) L

Sarpsborg 08 - Haugesund last head to head results

Kickoff Home Team - Away Team Result Competition
2024-08-18 Sarpsborg 08 - Haugesund 2 - 2 (HT: 1 - 1) Norway - Eliteserien
2024-07-07 Haugesund - Sarpsborg 08 1 - 2 (HT: 0 - 0) Norway - Eliteserien
2023-07-30 Sarpsborg 08 - Haugesund 2 - 1 (HT: 0 - 1) Norway - Eliteserien
2023-04-30 Haugesund - Sarpsborg 08 0 - 0 (HT: 0 - 0) Norway - Eliteserien
2022-10-08 Sarpsborg 08 - Haugesund 4 - 0 (HT: 3 - 0) Norway - Eliteserien
2022-07-24 Haugesund - Sarpsborg 08 3 - 1 (HT: 2 - 1) Norway - Eliteserien

Performance stats details

Stat Sarpsborg 08 Haugesund Sarpsborg 08 (%) Haugesund (%)
Total Games 11 8    
Over 0.5 10 7 91% 88%
Over 1.5 9 6 82% 75%
Over 2.5 7 5 64% 62%
Over 3.5 6 3 55% 38%
Over 0.5 first half 8 6 73% 75%
Over 1.5 first half 6 1 55% 12%
Over 0.5 Team Goals Scored 9 3 82% 38%
Over 1.5 Team Goals Scored 6 0 55% 0%
Over 2.5 Team Goals Scored 3 0 27% 0%
Over 0.5 Team Goals Conceded 9 7 82% 88%
Over 1.5 Team Goals Conceded 3 6 27% 75%
Over 2.5 Team Goals Conceded 1 3 9% 38%
Team Scored in First Half 8 0 73% 0%
Team Scored in Second Half 7 3 64% 38%
Both Teams to Score 8 3 73% 38%
Btts Twice 2 0 18% 0%
Handicap -1 3 0 27% 0%
Handicap -2 1 0 9% 0%