Event Details |
|
---|---|
Kickoff | 2025-07-01 17:00 |
Competition |
![]() |
League | Club Friendly Games |
Predictions |
|
---|---|
Over 1.5 Goals | 100% |
Over 2.5 Goals | 94% |
Aarau last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-05-30 | Aarau - Grasshopper Club Zürich | 1 - 0 (HT: 0 - 0) W |
2025-05-27 | Grasshopper Club Zürich - Aarau | 4 - 0 (HT: 2 - 0) L |
2025-05-23 | Aarau - Stade Nyonnais | 1 - 1 (HT: 0 - 1) D |
2025-05-16 | Etoile Carouge FC - Aarau | 1 - 3 (HT: 1 - 1) W |
2025-05-09 | Aarau - FC Wil | 2 - 4 (HT: 2 - 2) L |
Wohlen last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-05-24 | Wohlen - FC Münsingen | 0 - 9 (HT: 0 - 0) L |
2025-05-17 | Wohlen - FC Courtetelle | 0 - 2 (HT: 0 - 0) L |
2025-05-10 | Wohlen - SV Muttenz | 2 - 2 (HT: 0 - 0) D |
2025-05-03 | FC Black Stars - Wohlen | 2 - 2 (HT: 0 - 0) D |
2025-04-26 | Wohlen - FC Solothurn | 1 - 3 (HT: 0 - 0) L |
Performance stats details |
||||
---|---|---|---|---|
Stat | Aarau | Wohlen | Aarau (%) | Wohlen (%) |
Total Games | 6 | 5 | ||
Over 0.5 | 6 | 5 | 100% | 100% |
Over 1.5 | 5 | 5 | 83% | 100% |
Over 2.5 | 4 | 4 | 67% | 80% |
Over 3.5 | 3 | 4 | 50% | 80% |
Over 0.5 first half | 5 | 0 | 83% | 0% |
Over 1.5 first half | 4 | 0 | 67% | 0% |
Over 0.5 Team Goals Scored | 5 | 3 | 83% | 60% |
Over 1.5 Team Goals Scored | 2 | 2 | 33% | 40% |
Over 2.5 Team Goals Scored | 1 | 0 | 17% | 0% |
Over 0.5 Team Goals Conceded | 5 | 5 | 83% | 100% |
Over 1.5 Team Goals Conceded | 3 | 5 | 50% | 100% |
Over 2.5 Team Goals Conceded | 2 | 2 | 33% | 40% |
Team Scored in First Half | 3 | 0 | 50% | 0% |
Team Scored in Second Half | 3 | 3 | 50% | 60% |
Both Teams to Score | 4 | 3 | 67% | 60% |
Btts Twice | 1 | 2 | 17% | 40% |
Handicap -1 | 1 | 0 | 17% | 0% |
Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!