Event Details

Kickoff 2025-06-18 15:30
Competition Finland -> Kolmonen, Western Group 1 Finland
League Kolmonen, Western Group 1

Predictions

Over 1.5 Goals 59%
Over 2.5 Goals 55%
Over 0.5 Second Half Goals 73%

Töölön Taisto last results

Kickoff Home Team - Away Team Result
2025-06-06 Lahti/69 - Töölön Taisto 2 - 1 (HT: 1 - 1) L
2025-06-02 Töölön Taisto - MPS 2 - 4 (HT: 0 - 2) L
2025-05-29 PKKU/2 - Töölön Taisto 0 - 2 (HT: 0 - 1) W
2025-05-22 Töölön Taisto - LPS 1 - 0 (HT: 0 - 0) W
2025-05-16 RiPS - Töölön Taisto 0 - 1 (HT: 0 - 0) W

JäPS/47 last results

Kickoff Home Team - Away Team Result
2025-06-07 PKKU/2 - JäPS/47 0 - 2 (HT: 0 - 1) W
2025-06-03 JäPS/47 - Lahti/69 2 - 1 (HT: 1 - 1) W
2025-05-24 HIFK/2 - JäPS/47 2 - 0 (HT: 0 - 0) L
2025-05-15 JäPS/47 - TiPS 4 - 3 (HT: 2 - 1) W
2025-05-07 JäPS/47 - Gnistan 0 - 3 (HT: 0 - 2) L

Performance stats details

Stat Töölön Taisto JäPS/47 Töölön Taisto (%) JäPS/47 (%)
Total Games 8 7    
Over 0.5 8 7 100% 100%
Over 1.5 6 7 75% 100%
Over 2.5 5 5 62% 71%
Over 3.5 2 3 25% 43%
Over 0.5 first half 6 6 75% 86%
Over 1.5 first half 2 4 25% 57%
Over 0.5 Team Goals Scored 7 4 88% 57%
Over 1.5 Team Goals Scored 4 4 50% 57%
Over 2.5 Team Goals Scored 0 2 0% 29%
Over 0.5 Team Goals Conceded 5 5 62% 71%
Over 1.5 Team Goals Conceded 4 4 50% 57%
Over 2.5 Team Goals Conceded 2 3 25% 43%
Team Scored in First Half 2 4 25% 57%
Team Scored in Second Half 6 4 75% 57%
Both Teams to Score 4 2 50% 29%
Btts Twice 2 1 25% 14%
Handicap -1 1 2 12% 29%
Handicap -2 0 1 0% 14%
X
This website uses cookies and follows the GDPR user data protection and guidelines described in Cookie Policy and Privacy Policy. Continuing using this website, closing this notification or clicking on the "I Agree" button you are consenting with the above policies, rules and guidelines.